|
practise session 1
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 2 Holden Racing Team Mark Skaife Holden Commodore VY 33 8 1:24.3013
2 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 24 7 1:24.8762 0:00.5749
3 51 Kmart Racing Team Greg Murphy Holden Commodore VY 27 9 1:24.8873 0:00.5860
4 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 24 8 1:24.9135 0:00.6122
5 22 Holden Racing Team Todd Kelly Holden Commodore VY 28 10 1:24.9183 0:00.6170
6 50 PWR Performance Products Jason Bright Holden Commodore VY 33 21 1:25.0658 0:00.7645
7 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 19 6 1:25.0908 0:00.7895
8 21 OzEmail Racing Team Brad Jones Ford Falcon BA 21 5 1:25.1544 0:00.8531
9 16 PWR Performance Products Paul Weel Holden Commodore VY 22 12 1:25.1911 0:00.8898
10 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 29 6 1:25.2252 0:00.9239
11 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 26 8 1:25.2822 0:00.9809
12 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 26 6 1:25.2985 0:00.9972
13 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 28 25 1:25.3302 0:01.0289
14 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 23 7 1:25.3337 0:01.0324
15 12 OzEmail Racing Team John Bowe Ford Falcon BA 25 20 1:25.3426 0:01.0413
16 021 Team Kiwi Racing Craig Baird Holden Commodore VY 19 6 1:25.4190 0:01.1177
17 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 25 12 1:25.4787 0:01.1774
18 5 Ford Performance Racing Glenn Seton Ford Falcon BA 31 5 1:25.5059 0:01.2046
19 48 WPS Mark Noske Ford Falcon BA 31 27 1:25.5929 0:01.2916
20 75 Toll Racing Anthony Tratt Holden Commodore VY 24 19 1:25.6550 0:01.3537
21 15 Kmart Racing Team Rick Kelly Holden Commodore VY 29 14 1:25.7431 0:01.4418
22 23 WPS David Besnard Ford Falcon BA 24 19 1:25.7470 0:01.4457
23 888 Team Betta Electrical Max Wilson Ford Falcon BA 29 16 1:25.8120 0:01.5107
24 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 28 9 1:25.8215 0:01.5202
25 17 Shell Helix Racing Steven Johnson Ford Falcon BA 29 20 1:25.8315 0:01.5302
26 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 16 6 1:25.9587 0:01.6574
27 88 Team Betta Electrical Paul Radisich Ford Falcon BA 25 8 1:26.1324 0:01.8311
28 3 Tasman Motorsport Jason Richards Holden Commodore VY 28 5 1:26.1519 0:01.8506
29 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 31 23 1:26.1532 0:01.8519
30 18 Shell Helix Racing Warren Luff Ford Falcon BA 30 27 1:26.1826 0:01.8813
31 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 21 13 1:26.4558 0:02.1545
32 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VX 21 5 1:26.6047 0:02.3034
33 14 IMS Will Davison Holden Commodore VY 26 19 1:26.7115 0:02.4102
34 24 Romano Racing Garth Walden Ford Falcon AU 28 24 1:29.5517 0:05.2504
__________________
I am the Stig
|