Results 1 to 5 of 5

Thread: 2014 Hungarian Grand Prix (July 25 - 27)

  1. #1
    Join Date
    Apr 2003
    Location
    Rozenburg
    Posts
    10,013

    2014 Hungarian Grand Prix (July 25 - 27)

    Mercedes is still in its own league in the build-up to the final race before the summer-break:

    Quote Originally Posted by Practice 1
    Pos No Driver Team Time/Retired Gap Laps
    1 44 Lewis Hamilton Mercedes 1:25.814 27
    2 6 Nico Rosberg Mercedes 1:25.997 0.183 31
    3 7 Kimi Räikkönen Ferrari 1:26.421 0.607 29
    4 14 Fernando Alonso Ferrari 1:26.872 1.058 23
    5 1 Sebastian Vettel Red Bull Racing-Renault 1:27.220 1.406 28
    6 20 Kevin Magnussen McLaren-Mercedes 1:27.357 1.543 28
    7 25 Jean-Eric Vergne STR-Renault 1:27.683 1.869 30
    8 3 Daniel Ricciardo Red Bull Racing-Renault 1:27.782 1.968 16
    9 22 Jenson Button McLaren-Mercedes 1:27.804 1.990 27
    10 19 Felipe Massa Williams-Mercedes 1:27.960 2.146 24
    11 21 Esteban Gutierrez Sauber-Ferrari 1:27.967 2.153 25
    12 27 Nico Hulkenberg Force India-Mercedes 1:28.101 2.287 28
    13 26 Daniil Kvyat STR-Renault 1:28.208 2.394 32
    14 13 Pastor Maldonado Lotus-Renault 1:28.266 2.452 28
    15 77 Valtteri Bottas Williams-Mercedes 1:28.330 2.516 21
    16 11 Sergio Perez Force India-Mercedes 1:28.376 2.562 24
    17 8 Romain Grosjean Lotus-Renault 1:28.593 2.779 24
    18 99 Adrian Sutil Sauber-Ferrari 1:29.025 3.211 23
    19 10 Kamui Kobayashi Caterham-Renault 1:30.363 4.549 30
    20 9 Marcus Ericsson Caterham-Renault 1:30.892 5.078 24
    21 4 Max Chilton Marussia-Ferrari 1:31.004 5.190 5
    22 17 Jules Bianchi Marussia-Ferrari 1:31.248 5.434 20

    Formula 1® - The Official F1® Website - Headlines - FP1 - Hamilton on top as Mercedes seize control in Hungary
    Quote Originally Posted by Practice 2
    Pos No Driver Team Time/Retired Gap Laps
    1 44 Lewis Hamilton Mercedes 1:24.482 38
    2 6 Nico Rosberg Mercedes 1:24.720 0.238 38
    3 1 Sebastian Vettel Red Bull Racing-Renault 1:25.111 0.629 33
    4 14 Fernando Alonso Ferrari 1:25.437 0.955 26
    5 20 Kevin Magnussen McLaren-Mercedes 1:25.580 1.098 34
    6 7 Kimi Räikkönen Ferrari 1:25.730 1.248 30
    7 3 Daniel Ricciardo Red Bull Racing-Renault 1:25.983 1.501 29
    8 77 Valtteri Bottas Williams-Mercedes 1:25.999 1.517 37
    9 22 Jenson Button McLaren-Mercedes 1:26.234 1.752 33
    10 19 Felipe Massa Williams-Mercedes 1:26.402 1.920 18
    11 26 Daniil Kvyat STR-Renault 1:26.689 2.207 42
    12 25 Jean-Eric Vergne STR-Renault 1:26.703 2.221 37
    13 27 Nico Hulkenberg Force India-Mercedes 1:26.789 2.307 39
    14 99 Adrian Sutil Sauber-Ferrari 1:26.919 2.437 41
    15 11 Sergio Perez Force India-Mercedes 1:27.013 2.531 39
    16 13 Pastor Maldonado Lotus-Renault 1:27.019 2.537 40
    17 8 Romain Grosjean Lotus-Renault 1:27.021 2.539 14
    18 21 Esteban Gutierrez Sauber-Ferrari 1:27.480 2.998 32
    19 10 Kamui Kobayashi Caterham-Renault 1:28.370 3.888 35
    20 17 Jules Bianchi Marussia-Ferrari 1:28.469 3.987 26
    21 4 Max Chilton Marussia-Ferrari 1:28.586 4.104 35
    22 9 Marcus Ericsson Caterham-Renault 1:29.036 4.554 34

    Formula 1® - The Official F1® Website - Headlines - FP2 - Hamilton retains advantage in Budapest
    If you should see a man walking down a crowded street talking aloud to himself, don't run in the opposite direction, but run towards him, because he's a poet. You have nothing to fear from the poet - but the truth.

    (Ted Joans)

  2. #2
    Join Date
    Feb 2005
    Location
    Barcelona
    Posts
    33,489
    I don't know if Rosberg will win the World Championship, but at this rate Hamilton is certain to be losing it...
    Lack of charisma can be fatal.
    Visca Catalunya!

  3. #3
    Join Date
    Jan 2004
    Location
    Perth, Australia
    Posts
    6,534
    Well that was an helluva race.
    Life's too short to drive bad cars.

  4. #4
    Join Date
    Apr 2003
    Location
    Adelaide
    Posts
    6,153
    Quote Originally Posted by pimento View Post
    Well that was an helluva race.
    Great finish.
    "A string is approximately nine long."
    Egg Nogg 02-04-2005, 05:07 AM

  5. #5
    Join Date
    Jul 2009
    Location
    Philadelphia, PA
    Posts
    954
    Actually watched this one and I have to say I'm glad I did. Heck of a drive by Alonso on those tires. I'd like to be a fly on the wall in the Mercedes garage after Hamilton blocked Rosberg like that too

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. 2014 British Grand Prix (July 4 - 6)
    By Wouter Melissen in forum Racing forums
    Replies: 1
    Last Post: 07-05-2014, 05:24 AM
  2. 2012 Hungarian Grand Prix (July 27 - 29)
    By Wouter Melissen in forum Racing forums
    Replies: 12
    Last Post: 07-30-2012, 03:58 AM
  3. Birthday thread.
    By IWantAnAudiRS6 in forum Miscellaneous
    Replies: 133
    Last Post: 10-17-2007, 05:09 PM
  4. Le Mans Series Official Thread
    By Wouter Melissen in forum Racing forums
    Replies: 83
    Last Post: 09-25-2006, 12:07 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •