Go to Ultimatecarpage.com

  Ultimatecarpage.com  > Major Races
British Grand Prix Winners
Car search:
Quick Advanced 


British Grand Prix Winners

Year Car Drivers Distance Average
1926 Delage 15 S8 Louis Wagner, Robert Senechal 463.100 km N/A
1927 Delage 15 S8 Robert Benoist N/A N/A
1948 Maserati 4CLT Luigi Villoresi N/A N/A
1949 Maserati 4CLT Emmanuel de Graffenried N/A N/A
1950 Alfa Romeo 158 'Alfetta' Giuseppe 'Nino' Farina 325.430 km 146.370 km/h
1951 Ferrari 375 F1 Jose Froilan Gonzales 423.000 km 154.673 km/h
1952 Ferrari 500 F2 Alberto Ascari 400.390 km 146.320 km/h
1953 Ferrari 500 F2 Alberto Ascari 423.950 km 149.620 km/h
1954 Ferrari 625 F1 Jose Froilan Gonzales 423.950 km 144.340 km/h
1955 Mercedes-Benz W196 Stirling Moss 434.520 km 139.160 km/h
1956 Ferrari Lancia D50 Juan Manuel Fangio 475.760 km 158.760 km/h
1957 Vanwall VW Grand Prix Stirling Moss 434.520 km 139.680 km/h
1958 Ferrari 246 F1 Dino Peter Collins 353.290 km 164.230 km/h
1959 Cooper T51 Climax Jack Brabham 362.100 km 144.650 km/h
1960 Cooper T53 Climax Jack Brabham 361.900 km 174.920 km/h
1961 Ferrari 156 F1 'Sharknose' Wolfgang von Trips 362.100 km 135.040 km/h
1962 Lotus 25 Climax Jim Clark 362.100 km 148.475 km/h
1963 Lotus 25 Climax Jim Clark 386.261 km 172.750 km/h
1964 Lotus 25 Climax Jim Clark 341.200 km 151.504 km/h
1965 Lotus 33 Climax Jim Clark 376.840 km 180.280 km/h
1966 Brabham BT19 Repco Jack Brabham 341.200 km 153.658 km/h
1967 Lotus 49 Cosworth Jim Clark 376.810 km 189.362 km/h
1968 Lotus 49B Cosworth Jo Siffert 341.200 km 168.701 km/h
1969 Matra MS80 Cosworth Jackie Stewart 395.680 km 204.793 km/h
1970 Lotus 72 Cosworth Jochen Rindt 341.200 km 174.914 km/h
1971 Tyrrell 003 Cosworth Jackie Stewart 320.420 km 209.985 km/h
1972 Lotus 72 Cosworth Emerson Fittipaldi 324.140 km 180.340 km/h
1973 McLaren M23 Cosworth Peter Revson 315.570 km 212.030 km/h
1974 Tyrrell 007 Cosworth Jody Scheckter 319.875 km 186.250 km/h
1975 McLaren M23 Cosworth Emerson Fittipaldi 259.490 km 193.150 km/h
1976 Ferrari 312 T2 Niki Lauda 319.200 km 185.380 km/h
1977 McLaren M26 Cosworth James Hunt 320.865 km 209.789 km/h
1978 Ferrari 312 T3 Carlos Reutemann 319.732 km 187.660 km/h
1979 Williams FW07 Cosworth Clay Regazzoni 320.824 km 233.370 km/h
1980 Williams FW07B Cosworth Alan Jones 319.656 km 202.279 km/h
1981 McLaren MP4/1 Cosworth John Watson 320.824 km 221.509 km/h
1982 McLaren MP4/1B Cosworth Niki Lauda 319.656 km 200.697 km/h
1983 Renault RE40 Alain Prost 316.173 km 224.069 km/h
1984 McLaren MP4/2 TAG-Porsche Niki Lauda 298.626 km 200.212 km/h
1985 McLaren MP4/2B TAG-Porsche Alain Prost 306.735 km 235.404 km/h
1986 Williams FW11 Honda Nigel Mansell 315.512 km 208.853 km/h
1987 Williams FW11B Honda Nigel Mansell 310.579 km 235.298 km/h
1988 McLaren MP4/4 Honda Ayrton Senna 310.579 km 199.788 km/h
1989 McLaren MP4/5 Honda Alain Prost 305.920 km 231.253 km/h
1990 Ferrari 641 F1 Alain Prost N/A N/A
1991 Williams FW14 Renault Nigel Mansell N/A N/A
1992 Williams FW14B Renault Nigel Mansell N/A N/A
1993 Williams FW15C Renault Alain Prost 308.334 km 216.030 km/h
1994 Williams FW16 Renault Damon Hill N/A N/A
1995 Benetton B195 Renault Johnny Herbert N/A N/A
1996 Williams FW18 Renault Jacques Villeneuve N/A N/A
1997 Williams FW19 Renault Jacques Villeneuve N/A N/A
1998 Ferrari F300 Michael Schumacher 308.355 km N/A
1999 McLaren MP4-14 Mercedes David Coulthard N/A N/A
2000 McLaren MP4-15 Mercedes David Coulthard N/A N/A
2001 McLaren MP4-16 Mercedes Mika Hakkinen N/A N/A
2002 Ferrari F2002 Michael Schumacher N/A N/A
2003 Ferrari F2003-GA Rubens Barrichello N/A N/A
2004 Ferrari F2004 Michael Schumacher N/A N/A
2005 McLaren MP4-20 Mercedes Juan Pablo Montoya N/A N/A
2006 Renault R26 Fernando Alonso N/A N/A
2007 Ferrari F2007 Kimi Raikkonen N/A N/A
2008 McLaren MP4-23 Mercedes Lewis Hamilton N/A N/A
2009 Red Bull Racing RB5 Renault Sebastian Vettel 308.355 km 223.386 km/h
2010 Red Bull Racing RB6 Renault Mark Webber N/A N/A
2011 Ferrari F150th Italia Fernando Alonso N/A N/A
2012 Red Bull Racing RB8 Renault Mark Webber 306.198 km 215.662 km/h
2013 Mercedes-Benz W04 Nico Rosberg 306.198 km N/A
2014 Mercedes-Benz W05 Lewis Hamilton N/A N/A
2015 Mercedes-Benz W06 Hybrid Lewis Hamilton N/A N/A
2016 Mercedes-Benz W07 Hybrid Lewis Hamilton N/A N/A
2017 Mercedes-Benz W08 EQ Power+ Lewis Hamilton N/A N/A
2018 Ferrari SF71H Sebastian Vettel N/A N/A
2019 Mercedes-Benz W10 EQ Power+ Lewis Hamilton N/A N/A
2020 Mercedes-Benz W11 EQ Performance Lewis Hamilton N/A N/A
2021 Mercedes-Benz W12 E Performance Lewis Hamilton N/A N/A
Year Car Drivers Distance Average