
| Year | Car | Drivers | Distance | Average |
| 1928 | Mercedes-Benz SS | Rudolf Caracciola | 508.770 km | 103.590 km/h |
| 1929 | Bugatti Type 35C | Louis Chiron | 508.770 km | 106.700 km/h |
| 1931 | Mercedes-Benz 710 SSKL 27/240/300 hp | Rudolf Caracciola | 501.820 km | N/A |
| 1932 | Alfa Romeo Tipo B P3 Monoposto | Rudolf Caracciola | N/A | N/A |
| 1934 | Auto Union Type A | Hans Stuck | 570.250 km | N/A |
| 1935 | Alfa Romeo Tipo B P3 Monoposto | Tazio Nuvolari | 501.820 km | N/A |
| 1936 | Auto Union Type C | Bernd Rosemeyer | 501.820 km | N/A |
| 1937 | Mercedes-Benz W125 | Rudolf Caracciola | 501.820 km | N/A |
| 1938 | Mercedes-Benz W154 | Richard Seaman | 501.820 km | N/A |
| 1939 | Mercedes-Benz W154 | Rudolf Caracciola | 501.820 km | N/A |
| 1951 | Ferrari 375 F1 | Alberto Ascari | 455.400 km | 134.798 km/h |
| 1952 | Ferrari 500 F2 | Alberto Ascari | 410.580 km | 132.290 km/h |
| 1953 | Ferrari 500 F2 | Giuseppe 'Nino' Farina | 410.580 km | 135.050 km/h |
| 1954 | Mercedes-Benz W196 | Juan Manuel Fangio | 501.820 km | 133.370 km/h |
| 1956 | Ferrari Lancia D50 | Juan Manuel Fangio | 501.820 km | 137.820 km/h |
| 1957 | Maserati 250F T2 'Lightweight' | Juan Manuel Fangio | 501.820 km | 142.943 km/h |
| 1958 | Vanwall VW Grand Prix | Tony Brooks | 342.150 km | 145.338 km/h |
| 1959 | Ferrari 246 F1 Dino | Tony Brooks | 498.000 km | 230.690 km/h |
| 1961 | Lotus 18 Climax | Stirling Moss | 342.150 km | 148.538 km/h |
| 1962 | BRM P578 | Graham Hill | 342.150 km | 129.312 km/h |
| 1963 | Ferrari 156/63 F1 | John Surtees | 342.150 km | 154.222 km/h |
| 1964 | Ferrari 158 F1 | John Surtees | 342.150 km | 155.428 km/h |
| 1965 | Lotus 33 Climax | Jim Clark | 342.150 km | 160.542 km/h |
| 1966 | Brabham BT19 Repco | Jack Brabham | 342.150 km | 139.650 km/h |
| 1967 | Brabham BT24 Repco | Denny Hulme | 342.530 km | 163.202 km/h |
| 1968 | Matra MS10 Cosworth | Jackie Stewart | 319.690 km | 137.943 km/h |
| 1969 | Brabham BT26 Cosworth | Jacky Ickx | 319.690 km | 174.498 km/h |
| 1970 | Lotus 72 Cosworth | Jochen Rindt | 339.430 km | 199.665 km/h |
| 1971 | Tyrrell 003 Cosworth | Jackie Stewart | 274.020 km | 184.215 km/h |
| 1972 | Ferrari 312 B2 | Jacky Ickx | 319.690 km | 187.700 km/h |
| 1973 | Tyrrell 006 Cosworth | Jackie Stewart | 319.690 km | 188.000 km/h |
| 1974 | Ferrari 312 B3/74 | Clay Regazzoni | 319.690 km | 188.825 km/h |
| 1975 | Brabham BT44B Cosworth | Carlos Reutemann | 319.690 km | 189.473 km/h |
| 1976 | McLaren M23 Cosworth | James Hunt | 319.690 km | 188.586 km/h |
| 1977 | Ferrari 312 T2 | Niki Lauda | 319.083 km | 208.528 km/h |
| 1978 | Lotus 79 Cosworth | Mario Andretti | 305.505 km | 208.233 km/h |
| 1979 | Williams FW07 Cosworth | Alan Jones | 305.505 km | 216.092 km/h |
| 1980 | Ligier JS11 Cosworth | Jacques Laffite | 305.505 km | 220.826 km/h |
| 1981 | Brabham BT49C Cosworth | Nelson Piquet | 305.505 km | 213.294 km/h |
| 1982 | Ferrari 126 C2 | Patrick Tambay | 305.865 km | 209.929 km/h |
| 1983 | Ferrari 126 C3 | Rene Arnoux | 305.865 km | 210.524 km/h |
| 1984 | McLaren MP4/2 TAG-Porsche | Alain Prost | 299.068 km | 211.803 km/h |
| 1985 | Ferrari 156-85 F1 | Michele Alboreto | 304.314 km | 191.147 km/h |
| 1986 | Williams FW11 Honda | Nelson Piquet | 299.068 km | 218.463 km/h |
| 1987 | Williams FW11B Honda | Nelson Piquet | 299.068 km | 220.394 km/h |
| 1988 | McLaren MP4/4 Honda | Ayrton Senna | 299.068 km | 193.148 km/h |
| 1989 | McLaren MP4/5 Honda | Ayrton Senna | 305.865 km | 224.566 km/h |
| 1990 | McLaren MP4/5B Honda | Ayrton Senna | N/A | N/A |
| 1991 | Williams FW14 Renault | Nigel Mansell | N/A | N/A |
| 1992 | Williams FW14B Renault | Nigel Mansell | N/A | N/A |
| 1993 | Williams FW15C Renault | Alain Prost | 306.675 km | 233.681 km/h |
| 1994 | Ferrari 412 T1 | Gerhard Berger | N/A | N/A |
| 1995 | Benetton B195 Renault | Michael Schumacher | N/A | N/A |
| 1996 | Williams FW18 Renault | Damon Hill | N/A | N/A |
| 1997 | Benetton B197 Renault | Gerhard Berger | N/A | N/A |
| 1998 | McLaren MP4-13 Mercedes | Mika Hakkinen | 307.035 km | N/A |
| 1999 | Ferrari F399 | Eddie Irvine | N/A | N/A |
| 2000 | Ferrari F1-2000 | Rubens Barrichello | N/A | N/A |
| 2001 | Williams FW23 BMW | Ralf Schumacher | N/A | N/A |
| 2002 | Ferrari F2002 | Michael Schumacher | N/A | N/A |
| 2003 | Williams FW25 BMW | Juan Pablo Montoya | N/A | N/A |
| 2004 | Ferrari F2004 | Michael Schumacher | N/A | N/A |
| 2005 | Renault R25 | Fernando Alonso | N/A | N/A |
| 2006 | Ferrari 248 F1 | Michael Schumacher | N/A | N/A |
| 2008 | McLaren MP4-23 Mercedes | Lewis Hamilton | N/A | N/A |
| 2009 | Red Bull Racing RB5 Renault | Mark Webber | 308.863 km | 191.598 km/h |
| 2010 | Ferrari F10 | Fernando Alonso | N/A | N/A |
| 2011 | McLaren MP4-26 Mercedes | Lewis Hamilton | N/A | N/A |
| 2012 | Ferrari F2012 | Fernando Alonso | 306.458 km | 201.843 km/h |
| Year | Car | Drivers | Distance | Average |
| Tweet |
| All Cars - Contact us - Privacy Statement - Top | © 1998 - 2013 Ultimatecarpage.com |