
| Year | Car | Drivers | Distance | Average |
| 1921 | Ballot 3/8 LC | Jules Goux | 519.000 km | N/A |
| 1922 | Fiat 804 | Pietro Bordino | 800.000 km | N/A |
| 1923 | Fiat 805 | Carlo Salamano | 800.000 km | N/A |
| 1924 | Alfa Romeo P2 | Antonio Ascari | 800.000 km | N/A |
| 1925 | Alfa Romeo P2 | Gastone Brilli-Peri | 800.000 km | N/A |
| 1926 | Bugatti Type 39A | Louis Charavel | 600.000 km | N/A |
| 1927 | Delage 15 S8 | Robert Benoist | N/A | N/A |
| 1928 | Bugatti Type 35C | Louis Chiron | N/A | N/A |
| 1931 | Alfa Romeo 8C 2300 Monza | Giuseppe Campari, Tazio Nuvolari | 1550.030 km | N/A |
| 1932 | Alfa Romeo Tipo B P3 Monoposto | Tazio Nuvolari | N/A | N/A |
| 1933 | Alfa Romeo Tipo B P3 Monoposto | Luigi Fagioli | N/A | N/A |
| 1934 | Mercedes-Benz W25 | Rudolf Caracciola, Luigi Fagioli | N/A | N/A |
| 1935 | Auto Union Type B | Hans Stuck | 502.970 km | N/A |
| 1936 | Auto Union Type C | Bernd Rosemeyer | 496.100 km | N/A |
| 1937 | Mercedes-Benz W125 | Rudolf Caracciola | 360.900 km | N/A |
| 1938 | Auto Union Type D | Tazio Nuvolari | 419.580 km | N/A |
| 1947 | Alfa Romeo 158 'Alfetta' | Carlo Felice Trossi | 344.728 km | N/A |
| 1948 | Alfa Romeo 158 'Alfetta' | Jean-Pierre Wimille | N/A | N/A |
| 1949 | Ferrari 125 F1 | Alberto Ascari | N/A | N/A |
| 1950 | Alfa Romeo 158 'Alfetta' | Giuseppe 'Nino' Farina | 504.000 km | 176.540 km/h |
| 1951 | Ferrari 375 F1 | Alberto Ascari | 502.080 km | 185.927 km/h |
| 1952 | Ferrari 500 F2 | Alberto Ascari | 504.000 km | 177.090 km/h |
| 1953 | Maserati A6GCM | Juan Manuel Fangio | 504.000 km | 135.050 km/h |
| 1954 | Mercedes-Benz W196 Streamliner | Juan Manuel Fangio | 504.000 km | 180.210 km/h |
| 1955 | Mercedes-Benz W196 Streamliner | Juan Manuel Fangio | 500.000 km | 206.791 km/h |
| 1956 | Maserati 250F | Stirling Moss | 500.000 km | 208.787 km/h |
| 1957 | Vanwall VW Grand Prix | Stirling Moss | 500.250 km | 208.787 km/h |
| 1958 | Vanwall VW Grand Prix | Tony Brooks | 402.500 km | 195.077 km/h |
| 1959 | Cooper T51 Climax | Stirling Moss | 414.000 km | 200.177 km/h |
| 1960 | Ferrari 246 F1 Dino | Phil Hill | 500.210 km | 212.534 km/h |
| 1961 | Ferrari 156 F1 'Sharknose' | Phil Hill | 431.806 km | 209.387 km/h |
| 1962 | BRM P578 | Graham Hill | 494.500 km | 198.940 km/h |
| 1963 | Lotus 25 Climax | Jim Clark | 494.500 km | 205.575 km/h |
| 1964 | Ferrari 158 F1 | John Surtees | 448.500 km | 205.634 km/h |
| 1965 | BRM P261 | Jackie Stewart | 437.000 km | 209.961 km/h |
| 1966 | Ferrari 312 F1 | Ludovico Scarfiotti | 391.000 km | 218.748 km/h |
| 1967 | Honda RA300 | John Surtees | 391.000 km | 140.504 km/h |
| 1968 | McLaren M7A Cosworth | Denny Hulme | 391.000 km | 234.022 km/h |
| 1969 | Matra MS80 Cosworth | Jackie Stewart | 391.000 km | 236.522 km/h |
| 1970 | Ferrari 312B | Clay Regazzoni | 391.000 km | 236.571 km/h |
| 1971 | BRM P160 | Peter Gethin | 316.250 km | 242.615 km/h |
| 1972 | Lotus 72 Cosworth | Emerson Fittipaldi | 317.625 km | 211.812 km/h |
| 1973 | Lotus 72 Cosworth | Ronnie Peterson | 317.625 km | 213.449 km/h |
| 1974 | Lotus 72 Cosworth | Ronnie Peterson | 300.560 km | 217.920 km/h |
| 1975 | Ferrari 312 T | Clay Regazzoni | 300.560 km | 218.034 km/h |
| 1976 | March 761 Cosworth | Ronnie Peterson | 301.600 km | 199.749 km/h |
| 1977 | Lotus 78 Cosworth | Mario Andretti | 301.600 km | 206.015 km/h |
| 1978 | Brabham BT46 Alfa Romeo | Niki Lauda | 232.000 km | 207.526 km/h |
| 1979 | Ferrari 312 T4 | Jody Scheckter | 290.000 km | 212.185 km/h |
| 1980 | Brabham BT49 Cosworth | Nelson Piquet | 302.400 km | 183.440 km/h |
| 1981 | Renault RE30 | Alain Prost | 301.600 km | 209.045 km/h |
| 1982 | Renault RE30B | Rene Arnoux | 301.600 km | 219.534 km/h |
| 1983 | Brabham BT52 BMW | Nelson Piquet | 301.600 km | 217.549 km/h |
| 1984 | McLaren MP4/2 TAG-Porsche | Niki Lauda | 295.800 km | 220.514 km/h |
| 1985 | McLaren MP4/2B TAG-Porsche | Alain Prost | 295.800 km | 227.565 km/h |
| 1986 | Williams FW11 Honda | Nelson Piquet | 295.800 km | 228.373 km/h |
| 1987 | Williams FW11B Honda | Nelson Piquet | 290.000 km | 232.636 km/h |
| 1988 | Ferrari F1-87/88C | Gerhard Berger | 295.800 km | 228.528 km/h |
| 1989 | McLaren MP4/5 Honda | Alain Prost | 307.400 km | 232.119 km/h |
| 1990 | McLaren MP4/5B Honda | Ayrton Senna | N/A | N/A |
| 1991 | Williams FW14 Renault | Nigel Mansell | N/A | N/A |
| 1992 | McLaren MP4/7 Honda | Ayrton Senna | N/A | N/A |
| 1993 | Williams FW15C Renault | Damon Hill | 307.400 km | 239.144 km/h |
| 1994 | Williams FW16 Renault | Damon Hill | N/A | N/A |
| 1995 | Benetton B195 Renault | Johnny Herbert | N/A | N/A |
| 1996 | Ferrari F310 | Michael Schumacher | N/A | N/A |
| 1997 | McLaren MP4-12 Mercedes | David Coulthard | N/A | N/A |
| 1998 | Ferrari F300 | Michael Schumacher | 307.029 km | N/A |
| 1999 | Jordan 199 Mugen-Honda | Heinz-Harald Frentzen | N/A | N/A |
| 2000 | Ferrari F1-2000 | Michael Schumacher | N/A | N/A |
| 2001 | Williams FW23 BMW | Juan Pablo Montoya | N/A | N/A |
| 2002 | Ferrari F2002 | Rubens Barrichello | N/A | N/A |
| 2003 | Ferrari F2003-GA | Michael Schumacher | N/A | N/A |
| 2004 | Ferrari F2004 | Rubens Barrichello | N/A | N/A |
| 2005 | McLaren MP4-20 Mercedes | Juan Pablo Montoya | N/A | N/A |
| 2006 | Ferrari 248 F1 | Michael Schumacher | N/A | N/A |
| 2007 | McLaren MP4-22 Mercedes | Fernando Alonso | N/A | N/A |
| 2008 | Toro Rosso STR3 Ferrari | Sebastian Vettel | N/A | N/A |
| 2009 | Brawn GP BGP001 Mercedes | Rubens Barrichello | 306.720 km | 240.999 km/h |
| 2010 | Ferrari F10 | Fernando Alonso | N/A | N/A |
| 2011 | Red Bull Racing RB7 Renault | Sebastian Vettel | N/A | N/A |
| 2012 | McLaren MP4-27 Mercedes | Lewis Hamilton | 306.720 km | 230.943 km/h |
| Year | Car | Drivers | Distance | Average |
| Tweet |
| All Cars - Contact us - Privacy Statement - Top | © 1998 - 2013 Ultimatecarpage.com |