
| Home | Cars | Racing | Events | Features | Forums | About |
| Can-Am (1966 - 1974) |
| Group C and IMSA GTP (1982 - 1993) |
| LMP Cars (1994 - present) |
| GT Cars |
| Other Sports Cars |
| WEC 6 Hours of Spa-Francorchamps |
| Tour Auto |
| Techno Classica |
| Imola Classic |
| Geneva International Motor Show |
| Retromobile |
| Essen Motor Show |
| Dix Mille Tours |
Ultimatecarpage.com
> Major Races
Winners in 1938
|
| Date | Race | Car | Drivers | Distance | Average |
| 04/04 | Mille Miglia | Alfa Romeo 8C 2900B MM Touring Spider | Clemente Biondetti, Ado Stefani | N/A | N/A |
| 05/15 | Tripoli Grand Prix | Mercedes-Benz W154 | Hermann Lang | N/A | N/A |
| 05/22 | Targa Florio | Maserati 6CM | Giovanni Rocco | 171.600 km | 114.303 km/h |
| 05/30 | Indy 500 | Wetteroth Miller | Floyd Roberts | 804.672 km | 188.615 km/h |
| 06/19 | 24 Hours of Le Mans | Delahaye 135 S | Eugene Chaboud, Jean Tremoulet | 3180.940 km | 132.539 km/h |
| 07/03 | French Grand Prix | Mercedes-Benz W154 | Manfred von Brauchitsch | 500.220 km | N/A |
| 07/24 | German Grand Prix | Mercedes-Benz W154 | Richard Seaman | 501.820 km | N/A |
| 08/07 | Coppa Ciano | Mercedes-Benz W154 | Hermann Lang | N/A | N/A |
| 08/14 | Coppa Acerbo | Mercedes-Benz W154 | Rudolf Caracciola | N/A | N/A |
| 08/21 | Swiss Grand Prix | Mercedes-Benz W154 | Rudolf Caracciola | 364.000 km | N/A |
| 09/11 | Italian Grand Prix | Auto Union Type D | Tazio Nuvolari | 419.580 km | N/A |
| 09/11 | Milan Grand Prix | Alfa Romeo 158 'Alfetta' | Emilio Villoresi | 174.825 km | 147.590 km/h |
| Date | Race | Car | Drivers | Distance | Average |
| Tweet |
| All Cars - Contact us - Privacy Statement - Top | © 1998 - 2013 Ultimatecarpage.com |