
| Home | Cars | Racing | Events | Features | Forums | About |
| Can-Am (1966 - 1974) |
| Group C and IMSA GTP (1982 - 1993) |
| LMP Cars (1994 - present) |
| GT Cars |
| Other Sports Cars |
| WEC 6 Hours of Spa-Francorchamps |
| Tour Auto |
| Techno Classica |
| Imola Classic |
| Geneva International Motor Show |
| Retromobile |
| Essen Motor Show |
| Dix Mille Tours |
Ultimatecarpage.com
> Major Races
Winners in 1946
|
| Date | Race | Car | Drivers | Distance | Average |
| N/A | Pike's Peak Hillclimb | Maserati 8CTF | Louis Unser | N/A | N/A |
| 05/30 | Indy 500 | Adams Sparks | George Robson | 804.672 km | 184.785 km/h |
| 07/21 | Grand Prix of Nations | Alfa Romeo 158 'Alfetta' | Giuseppe 'Nino' Farina | 131.391 km | 103.160 km/h |
| 09/01 | Valentino Grand Prix | Alfa Romeo 158 'Alfetta' | Achille Varzi | 269.629 km | 103.990 km/h |
| 09/30 | Milan Grand Prix | Alfa Romeo 158 'Alfetta' | Carlo Felice Trossi | 83.829 km | 89.460 km/h |
| Date | Race | Car | Drivers | Distance | Average |
| Tweet |
| All Cars - Contact us - Privacy Statement - Top | © 1998 - 2013 Ultimatecarpage.com |