
| Home | Cars | Racing | Events | Features | Forums | About |
| Can-Am (1966 - 1974) |
| Group C and IMSA GTP (1982 - 1993) |
| LMP Cars (1994 - present) |
| GT Cars |
| Other Sports Cars |
| WEC 6 Hours of Spa-Francorchamps |
| Tour Auto |
| Techno Classica |
| Imola Classic |
| Geneva International Motor Show |
| Retromobile |
| Essen Motor Show |
| Dix Mille Tours |
Ultimatecarpage.com
> Major Races
Winners in 1948
|
| Date | Race | Car | Drivers | Distance | Average |
| 04/04 | Targa Florio | Ferrari 166 S | Clemente Biondetti, Prince Igor Troubetskoy | 1080.000 km | 88.866 km/h |
| 05/03 | Mille Miglia | Ferrari 166 S Allemano Coupe | Clemente Biondetti, Giuseppe Navone | N/A | 121.227 km/h |
| 05/16 | Monaco Grand Prix | Maserati 4CLT | Giuseppe 'Nino' Farina | N/A | N/A |
| 05/31 | Indy 500 | Deidt Offenhauser | Mauri Rose | 804.672 km | 182.822 km/h |
| 06/04 | Swiss Grand Prix | Alfa Romeo 158 'Alfetta' | Carlo Felice Trossi | N/A | N/A |
| 06/18 | French Grand Prix | Alfa Romeo 158 'Alfetta' | Jean-Pierre Wimille | N/A | N/A |
| 09/05 | Italian Grand Prix | Alfa Romeo 158 'Alfetta' | Jean-Pierre Wimille | N/A | N/A |
| 10/02 | British Grand Prix | Maserati 4CLT/48 | Luigi Villoresi | N/A | N/A |
| 10/17 | Autodrome Grand Prix | Alfa Romeo 158 'Alfetta' | Jean-Pierre Wimille | 503.980 km | 177.100 km/h |
| Date | Race | Car | Drivers | Distance | Average |
| Tweet |
| All Cars - Contact us - Privacy Statement - Top | © 1998 - 2013 Ultimatecarpage.com |