
| Date | Race | Car | Drivers | Distance | Average |
| 01/23 | Argentine Grand Prix | Tyrrell 003 Cosworth | Jackie Stewart | 324.330 km | 164.941 km/h |
| 03/04 | South African Grand Prix | McLaren M19A Cosworth | Denny Hulme | 324.200 km | 183.830 km/h |
| 03/25 | Sebring 12 Hours | Ferrari 312 PB | Mario Andretti, Jacky Ickx | 2167.465 km | N/A |
| 05/01 | Spanish Grand Prix | Lotus 72 Cosworth | Emerson Fittipaldi | 306.388 km | 148.627 km/h |
| 05/14 | Monaco Grand Prix | BRM P160 | Jean-Pierre Beltoise | 251.600 km | 102.754 km/h |
| 05/21 | Targa Florio | Ferrari 312 PB | Arturo Merzario, Sandro Munari | 792.000 km | 122.537 km/h |
| 05/27 | Indy 500 | McLaren M16B Offenhauser | Mark Donohue | 804.672 km | 261.827 km/h |
| 05/28 | Nurburgring 1000 km | Ferrari 312 PB | Ronnie Peterson, Tim Schenken | 1004.740 km | 166.683 km/h |
| 06/04 | Belgian Grand Prix | Lotus 72 Cosworth | Emerson Fittipaldi | 316.540 km | 182.423 km/h |
| 06/11 | 24 Hours of Le Mans | Matra MS670 | Henri Pescarolo, Graham Hill | 4691.343 km | 195.472 km/h |
| 06/11 | Can-Am Mosport | McLaren M20 Chevrolet | Denny Hulme | 316.719 km | 178.043 km/h |
| 07/02 | French Grand Prix | Tyrrell 003 Cosworth | Jackie Stewart | 306.090 km | 163.453 km/h |
| 07/09 | Can-Am Road Atlanta | Porsche 917/10K | George Follmer | 314.000 km | 191.576 km/h |
| 07/15 | British Grand Prix | Lotus 72 Cosworth | Emerson Fittipaldi | 324.140 km | 180.340 km/h |
| 07/23 | Can-Am Watkins Glen | McLaren M20 Chevrolet | Denny Hulme | 326.085 km | 184.173 km/h |
| 07/30 | German Grand Prix | Ferrari 312 B2 | Jacky Ickx | 319.690 km | 187.700 km/h |
| 08/06 | Can-Am Mid-Ohio | Porsche 917/10K | George Follmer | 308.994 km | 149.469 km/h |
| 08/13 | Austrian Grand Prix | Lotus 72 Cosworth | Emerson Fittipaldi | 319.190 km | 215.554 km/h |
| 08/27 | Can-Am Road America | Porsche 917/10K | George Follmer | 321.869 km | 177.713 km/h |
| 09/10 | Italian Grand Prix | Lotus 72 Cosworth | Emerson Fittipaldi | 317.625 km | 211.812 km/h |
| 09/24 | Tour de France | Ferrari 365 GTB/4 Daytona Competizione S2 | Jean Claude Andruet, 'Biche' | N/A | N/A |
| 09/17 | Can-Am Donnybrooke | McLaren M8F Chevrolet | Francois Cevert | 337.962 km | 190.007 km/h |
| 09/24 | Canadian Grand Prix | Tyrrell 005 Cosworth | Jackie Stewart | 316.560 km | 183.918 km/h |
| 10/01 | Can-Am Edmonton | Porsche 917/10K | Mark Donohue | 325.345 km | 176.819 km/h |
| 10/08 | USA Grand Prix | Tyrrell 005 Cosworth | Jackie Stewart | 320.650 km | 189.070 km/h |
| 10/15 | Can-Am Laguna Seca | Porsche 917/10K | George Follmer | 189.903 km | 175.085 km/h |
| 10/29 | Can-Am Riverside | Porsche 917/10K | George Follmer | 323.961 km | 197.281 km/h |
| Date | Race | Car | Drivers | Distance | Average |
| Tweet |
| All Cars - Contact us - Privacy Statement - Top | © 1998 - 2013 Ultimatecarpage.com |