PDA

View Full Version : 2011 Japanese Grand Prix (Oct 7-9, 2011)



Wouter Melissen
10-07-2011, 02:59 AM
Vettel crashes in Practice 1 while his only remaining challenger tops the times:


Pos Driver Team Time Laps
1. Jenson Button McLaren-Mercedes 1m33.634s 20
2. Lewis Hamilton McLaren-Mercedes 1m33.725s + 0.091 18
3. Sebastian Vettel Red Bull-Renault 1m34.090s + 0.456 22
4. Fernando Alonso Ferrari 1m34.372s + 0.738 24
5. Mark Webber Red Bull-Renault 1m34.426s + 0.792 25
6. Jaime Alguersuari Toro Rosso-Ferrari 1m34.937s + 1.303 23
7. Felipe Massa Ferrari 1m35.585s + 1.951 27
8. Sebastien Buemi Toro Rosso-Ferrari 1m35.590s + 1.956 25
9. Michael Schumacher Mercedes 1m36.033s + 2.399 22
10. Vitaly Petrov Renault 1m36.370s + 2.736 18
11. Bruno Senna Renault 1m36.487s + 2.853 18
12. Nico Hulkenberg Force India-Mercedes 1m36.700s + 3.066 21
13. Kamui Kobayashi Sauber-Ferrari 1m36.948s + 3.314 24
14. Paul di Resta Force India-Mercedes 1m36.949s + 3.315 22
15. Sergio Perez Sauber-Ferrari 1m37.103s + 3.469 29
16. Nico Rosberg Mercedes 1m38.197s + 4.563 18
17. Rubens Barrichello Williams-Cosworth 1m38.331s + 4.697 11
18. Pastor Maldonado Williams-Cosworth 1m38.446s + 4.812 8
19. Jarno Trulli Lotus-Renault 1m39.168s + 5.534 10
20. Karun Chandhok Lotus-Renault 1m39.946s + 6.312 22
21. Timo Glock Virgin-Cosworth 1m40.872s + 7.238 13
22. Jerome D'Ambrosio Virgin-Cosworth 1m41.019s + 7.385 24
23. Daniel Ricciardo HRT-Cosworth 1m41.106s + 7.472 25
24. Narian Karthikeyan HRT-Cosworth 1m41.775s + 8.141 25

Jenson Button fastest in Suzuka first practice as Sebastian Vettel crashes - F1 news - AUTOSPORT.com (http://www.autosport.com/news/report.php/id/95085)

Wouter Melissen
10-07-2011, 03:00 AM
Button fastest again in P2:

Pos Driver Team Time Laps
1. Jenson Button McLaren-Mercedes 1m31.901s 32
2. Fernando Alonso Ferrari 1m32.075s + 0.174 33
3. Sebastian Vettel Red Bull-Renault 1m32.095s + 0.194 35
4. Mark Webber Red Bull-Renault 1m32.147s + 0.246 28
5. Felipe Massa Ferrari 1m32.448s + 0.547 34
6. Michael Schumacher Mercedes 1m32.710s + 0.809 26
7. Nico Rosberg Mercedes 1m32.982s + 1.081 27
8. Lewis Hamilton McLaren-Mercedes 1m33.245s + 1.344 26
9. Vitaly Petrov Renault 1m33.446s + 1.545 36
10. Sebastien Buemi Toro Rosso-Ferrari 1m33.681s + 1.780 33
11. Jaime Alguersuari Toro Rosso-Ferrari 1m33.705s + 1.804 25
12. Adrian Sutil Force India-Mercedes 1m33.790s + 1.889 36
13. Sergio Perez Sauber-Ferrari 1m34.393s + 2.492 35
14. Bruno Senna Renault 1m34.557s + 2.656 27
15. Paul di Resta Force India-Mercedes 1m34.601s + 2.700 33
16. Kamui Kobayashi Sauber-Ferrari 1m36.038s + 4.137 33
17. Heikki Kovalainen Lotus-Renault 1m36.225s + 4.324 35
18. Rubens Barrichello Williams-Cosworth 1m37.123s + 5.222 14
19. Timo Glock Virgin-Cosworth 1m37.440s + 5.539 30
20. Jerome D'Ambrosio Virgin-Cosworth 1m38.093s + 6.192 30
21. Pastor Maldonado Williams-Cosworth 1m38.387s + 6.486 16
22. Daniel Ricciardo HRT-Cosworth 1m38.763s + 6.862 36
23. Jarno Trulli Lotus-Renault 1m39.800s + 7.899 24
24. Tonio Liuzzi HRT-Cosworth 1m42.480s + 10.579 4

Jenson Button goes fastest in FP2 as Red Bull hints at ominous long-run pace - F1 news - AUTOSPORT.com (http://www.autosport.com/news/report.php/id/95089)

Wouter Melissen
10-08-2011, 09:50 AM
Button fastest again:

Pos Driver Team/Car Time Gap
1. Jenson Button McLaren-Mercedes 1m31.255s
2. Lewis Hamilton McLaren-Mercedes 1m31.762s + 0.507s
3. Sebastian Vettel Red Bull-Renault 1m32.122s + 0.867s
4. Fernando Alonso Ferrari 1m32.279s + 1.024s
5. Mark Webber Red Bull-Renault 1m32.401s + 1.146s
6. Felipe Massa Ferrari 1m32.429s + 1.174s
7. Michael Schumacher Mercedes 1m32.725s + 1.470s
8. Nico Rosberg Mercedes 1m32.878s + 1.623s
9. Vitaly Petrov Renault 1m33.058s + 1.803s
10. Adrian Sutil Force India-Mercedes 1m33.424s + 2.169s
11. Sebastien Buemi Toro Rosso-Ferrari 1m33.469s + 2.214s
12. Jaime Alguersuari Toro Rosso-Ferrari 1m33.545s + 2.290s
13. Kamui Kobayashi Sauber-Ferrari 1m33.818s + 2.563s
14. Sergio Perez Sauber-Ferrari 1m33.836s + 2.581s
15. Paul di Resta Force India-Mercedes 1m33.990s + 2.735s
16. Pastor Maldonado Williams-Cosworth 1m34.321s + 3.066s
17. Bruno Senna Renault 1m35.389s + 4.134s
18. Rubens Barrichello Williams-Cosworth 1m35.651s + 4.396s
19. Jarno Trulli Lotus-Renault 1m36.327s + 5.072s
20. Heikki Kovalainen Lotus-Renault 1m36.912s + 5.657s
21. Jerome D'Ambrosio Virgin-Cosworth 1m37.938s + 6.683s
22. Timo Glock Virgin-Cosworth 1m38.011s + 6.756s
23. Daniel Ricciardo HRT-Cosworth 1m38.355s + 7.100s
24. Tonio Liuzzi HRT-Cosworth 1m41.097s + 9.842s

McLaren's Jenson Button stays on top in final practice at Suzuka - F1 news - AUTOSPORT.com (http://www.autosport.com/news/report.php/id/95141)

Wouter Melissen
10-08-2011, 09:51 AM
McLaren challenge more than ever before in 2011 but Vettel is on pole again.

Pos Driver Team Time Gap
1. Sebastian Vettel Red Bull-Renault 1m30.466s
2. Jenson Button McLaren-Mercedes 1m30.475s + 0.009
3. Lewis Hamilton McLaren-Mercedes 1m30.617s + 0.151
4. Felipe Massa Ferrari 1m30.804s + 0.338
5. Fernando Alonso Ferrari 1m30.886s + 0.420
6. Mark Webber Red Bull-Renault 1m31.156s + 0.690
7. Michael Schumacher Mercedes no time
8. Vitaly Petrov Renault no time
9. Bruno Senna Renault no time
10. Kamui Kobayashi Sauber-Ferrari no time

Q2 cut-off time: 1m32.380s Gap **
11. Adrian Sutil Force India-Mercedes 1m32.463s + 1.997
12. Paul di Resta Force India-Mercedes 1m32.746s + 2.280
13. Rubens Barrichello Williams-Cosworth 1m33.079s + 2.613
14. Pastor Maldonado Williams-Cosworth 1m33.224s + 2.758
15. Sebastien Buemi Toro Rosso-Ferrari 1m33.227s + 2.761
16. Jaime Alguersuari Toro Rosso-Ferrari 1m33.427s + 2.961
17. Sergio Perez Sauber-Ferrari no time
Q1 cut-off time: 1m35.111s Gap *
18. Heikki Kovalainen Lotus-Renault 1m35.454s + 4.988
19. Jarno Trulli Lotus-Renault 1m35.514s + 5.048
20. Jerome D'Ambrosio Virgin-Cosworth 1m36.439s + 5.973
21. Timo Glock Virgin-Cosworth 1m36.507s + 6.041
22. Daniel Ricciardo HRT-Cosworth 1m37.846s + 7.380
23. Nico Rosberg Mercedes no time
24. Tonio Liuzzi HRT-Cosworth no time

Sebastian Vettel pips Jenson Button to secure 12th season pole at Suzuka - F1 news - AUTOSPORT.com (http://www.autosport.com/news/report.php/id/95145)

kingofthering
10-09-2011, 01:29 AM
Congratulations to our (now double) World Champion, Sebastian Vettel.

RacingManiac
10-09-2011, 09:10 AM
Yep, pretty much a faultless season for Vettel this year....Good win for Button too.

thebrochureman
10-10-2011, 07:19 AM
Well done Vettel.