PDA

View Full Version : 2014 Abu Dhabi Grand Prix (Nov 21 - 23)



Wouter Melissen
11-21-2014, 06:01 AM
Although the driver's title is still on the line, there was much talk going into the double points season finale about next year's driver shuffle. Ferrari finally announced the end of its relationship with Fernando Alonso, which also allowed them to confirm Sebastian Vettel for next year. Alonso is understood to join McLaren in 2015 but the official announcement has been pushed to December with the team still undecided which of its two drivers will be retained. It also looked like Caterham and Marussia would be back but only the former is in Abu Dhabi with Will Stephens taking the seat vacated by Marcus Ericcson.

As for the championship; Rosberg has a mountain to climb as leader Hamilton looks highly unlikely to finish any lower than second.


Pos No Driver Team Time/Retired Gap Laps
1 44 Lewis Hamilton Mercedes 1:43.476 32
2 6 Nico Rosberg Mercedes 1:43.609 0.133 31
3 14 Fernando Alonso Ferrari 1:45.184 1.708 22
4 1 Sebastian Vettel Red Bull Racing-Renault 1:45.334 1.858 30
5 3 Daniel Ricciardo Red Bull Racing-Renault 1:45.361 1.885 23
6 25 Jean-Eric Vergne STR-Renault 1:45.718 2.242 17
7 26 Daniil Kvyat STR-Renault 1:45.835 2.359 32
8 77 Valtteri Bottas Williams-Mercedes 1:45.913 2.437 8
9 11 Sergio Perez Force India-Mercedes 1:45.983 2.507 23
10 27 Nico Hulkenberg Force India-Mercedes 1:46.030 2.554 24
11 20 Kevin Magnussen McLaren-Mercedes 1:46.049 2.573 23
12 7 Kimi Räikkönen Ferrari 1:46.131 2.655 23
13 19 Felipe Massa Williams-Mercedes 1:46.549 3.073 7
14 21 Esteban Gutierrez Sauber-Ferrari 1:46.556 3.080 28
15 13 Pastor Maldonado Lotus-Renault 1:46.711 3.235 31
16 31 Esteban Ocon Lotus-Renault 1:47.066 3.590 29
17 22 Jenson Button McLaren-Mercedes 1:47.235 3.759 8
18 10 Kamui Kobayashi Caterham-Renault 1:47.971 4.495 24
19 37 Adderly Fong Sauber-Ferrari 1:48.269 4.793 25
20 46 Will Stevens Caterham-Renault 1:50.684 7.208 14

Wouter Melissen
11-22-2014, 04:37 AM
Hamilton and Rosberg continue to dominate:


Pos No Driver Team Time/Retired Gap Laps
1 44 Lewis Hamilton Mercedes 1:42.113 35
2 6 Nico Rosberg Mercedes 1:42.196 0.083 37
3 20 Kevin Magnussen McLaren-Mercedes 1:42.895 0.782 37
4 1 Sebastian Vettel Red Bull Racing-Renault 1:42.959 0.846 33
5 77 Valtteri Bottas Williams-Mercedes 1:43.070 0.957 34
6 3 Daniel Ricciardo Red Bull Racing-Renault 1:43.183 1.070 32
7 7 Kimi Räikkönen Ferrari 1:43.489 1.376 33
8 22 Jenson Button McLaren-Mercedes 1:43.503 1.390 23
9 26 Daniil Kvyat STR-Renault 1:43.546 1.433 38
10 19 Felipe Massa Williams-Mercedes 1:43.558 1.445 34
11 11 Sergio Perez Force India-Mercedes 1:43.746 1.633 37
12 13 Pastor Maldonado Lotus-Renault 1:44.005 1.892 38
13 27 Nico Hulkenberg Force India-Mercedes 1:44.068 1.955 32
14 25 Jean-Eric Vergne STR-Renault 1:44.157 2.044 39
15 21 Esteban Gutierrez Sauber-Ferrari 1:44.316 2.203 38
16 99 Adrian Sutil Sauber-Ferrari 1:44.763 2.650 37
17 8 Romain Grosjean Lotus-Renault 1:44.986 2.873 35
18 10 Kamui Kobayashi Caterham-Renault 1:45.505 3.392 38
19 46 Will Stevens Caterham-Renault 1:47.057 4.944 34
20 14 Fernando Alonso Ferrari No time 2


Pos No Driver Team Time/Retired Gap Laps
1 6 Nico Rosberg Mercedes 1:41.424 19
2 44 Lewis Hamilton Mercedes 1:41.793 0.369 17
3 19 Felipe Massa Williams-Mercedes 1:42.429 1.005 18
4 14 Fernando Alonso Ferrari 1:42.653 1.229 8
5 1 Sebastian Vettel Red Bull Racing-Renault 1:42.679 1.255 19
6 22 Jenson Button McLaren-Mercedes 1:42.768 1.344 20
7 3 Daniel Ricciardo Red Bull Racing-Renault 1:42.773 1.349 14
8 77 Valtteri Bottas Williams-Mercedes 1:42.794 1.370 19
9 26 Daniil Kvyat STR-Renault 1:42.809 1.385 20
10 7 Kimi Räikkönen Ferrari 1:43.038 1.614 14
11 20 Kevin Magnussen McLaren-Mercedes 1:43.112 1.688 13
12 25 Jean-Eric Vergne STR-Renault 1:43.352 1.928 20
13 11 Sergio Perez Force India-Mercedes 1:43.360 1.936 19
14 27 Nico Hulkenberg Force India-Mercedes 1:43.501 2.077 18
15 21 Esteban Gutierrez Sauber-Ferrari 1:43.643 2.219 24
16 13 Pastor Maldonado Lotus-Renault 1:43.718 2.294 17
17 8 Romain Grosjean Lotus-Renault 1:43.778 2.354 18
18 99 Adrian Sutil Sauber-Ferrari 1:44.022 2.598 22
19 10 Kamui Kobayashi Caterham-Renault 1:45.044 3.620 16
20 46 Will Stevens Caterham-Renault 1:45.959 4.535 21

Kitdy
11-22-2014, 01:19 PM
So it all comes down to this.

W, I agree with you. It will likely take a mistake for Hamilton to place lower than second. It will be interesting to see if he has the race pace to stay with Nico and consider making a move, or just hold on to second.

There would be a lot less drama were it not for double points. Damn Bernie; your evil plot has worked again!

I believe Hamilton is more deserving of the title, and is the better driver; thus I would like to see him win. As for his personality, well. Most of the guys on the grid leave something to be desired.

A nod here for Hambo. It is astounding neither he nor Alonso have won since 2008.

Wouter Melissen
11-23-2014, 01:44 AM
Although Rosberg snatched pole, it will be more difficult still as both Red Bulls have been disqualified for running flexing wings and will have to start from the back of the grid.


Pos No Driver Team Q1 Q2 Q3 Laps
1 6 Nico Rosberg Mercedes 1:41.308 1:41.459 1:40.480 13
2 44 Lewis Hamilton Mercedes 1:41.207 1:40.920 1:40.866 12
3 77 Valtteri Bottas Williams-Mercedes 1:42.346 1:41.376 1:41.025 18
4 19 Felipe Massa Williams-Mercedes 1:41.475 1:41.144 1:41.119 20
DSQ 3 Daniel Ricciardo Red Bull Racing-Renault 1:42.204 1:41.692 1:41.267 12
DSQ 1 Sebastian Vettel Red Bull Racing-Renault 1:42.495 1:42.147 1:41.893 17
7 26 Daniil Kvyat STR-Renault 1:42.302 1:42.082 1:41.908 18
8 22 Jenson Button McLaren-Mercedes 1:42.137 1:41.875 1:41.964 18
9 7 Kimi Räikkönen Ferrari 1:42.439 1:42.168 1:42.236 15
10 14 Fernando Alonso Ferrari 1:42.467 1:41.940 1:42.866 19
11 20 Kevin Magnussen McLaren-Mercedes 1:42.104 1:42.198 13
12 25 Jean-Eric Vergne STR-Renault 1:42.413 1:42.207 12
13 11 Sergio Perez Force India-Mercedes 1:42.654 1:42.239 15
14 27 Nico Hulkenberg Force India-Mercedes 1:42.444 1:42.384 12
15 99 Adrian Sutil Sauber-Ferrari 1:42.746 1:43.074 14
16 8 Romain Grosjean Lotus-Renault 1:42.768 8
17 21 Esteban Gutierrez Sauber-Ferrari 1:42.819 8
18 13 Pastor Maldonado Lotus-Renault 1:42.860 8
19 10 Kamui Kobayashi Caterham-Renault 1:44.540 7
20 46 Will Stevens Caterham-Renault 1:45.095 8