PDA

View Full Version : V8 Supercars: Round 6



fpv_gtho
06-29-2004, 05:10 AM
This Sunday is a return to the single, 300km race format after several sprint rounds at Barbagallo and Hidden Valley (and Pukekohe Rnd2). The teams will be trying to ensure reliability as they need to finish to score points, meaning a DNF at this round could end Marcos Ambroses's, Steven Richards, Rick Kelly's, Greg Murphy's or Jason Brights championship hopes at the end of the year with no chance to recover as Steven Richards did last round after being spun out in the first race. The Queensland teams have been busy testing earlier last week and DJR are hoping for some trong results after a strong finish last round from Steven Johnson after being in the top 10 of the time sheets and doing 2 back to back testing days last week (only 6 test days are allocated each year). SBR should be the strongest as not only have they got the homeground advantage, they too tested Monday week ago and came away with pleasing gains in car speed, and Marcos Ambrose, the leading SBR driver not only leads the championship, is the defending champ, and the most skilled Ford driver at this time it seems. Russel Ingall, the second SBR driver and last years Queensland 300 winner should be looking at a good result as well.

fpv_gtho
06-29-2004, 05:11 AM
Forgot to mention, the past 3 years Ambrose has been racing V8 Supercars, he hasnt started at Queensland behind Pole Position

Coventrysucks
06-29-2004, 07:53 AM
What track is it?

/too lazy to look it up

fpv_gtho
06-29-2004, 09:41 PM
Queensland Raceway at Willowbank

fpv_gtho
07-02-2004, 05:28 PM
Dick Johnson looks set for an upbeat round. All four of his drivers have pushed themselves into the top 10 with Warren Luff getting 5th and Steven Johnson getting 7th in the mianstream V8 Supercars, and Owen Kelly getting pole position and Jose Fernandez getting 10th in the Konica Minolta V8 Supercars. Looks like those 2 days testing back to back have had benefits

fpv_gtho
07-02-2004, 05:41 PM
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 19 13 1:10.9895
2 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 17 10 1:11.0160 0:00.0265
3 50 PWR Performance Products Jason Bright Holden Commodore VY 22 17 1:11.1148 0:00.1253
4 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 16 15 1:11.1421 0:00.1526
5 18 Shell Helix Racing Warren Luff Ford Falcon BA 20 19 1:11.2439 0:00.2544
6 12 OzEmail Racing Team John Bowe Ford Falcon BA 21 10 1:11.3500 0:00.3605
7 17 Shell Helix Racing Steven Johnson Ford Falcon BA 18 18 1:11.3917 0:00.4022
8 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 19 19 1:11.4094 0:00.4199
9 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 21 20 1:11.4299 0:00.4404
10 51 Kmart Racing Team Greg Murphy Holden Commodore VY 16 15 1:11.4602 0:00.4707
11 16 PWR Performance Products Paul Weel Holden Commodore VY 19 15 1:11.4637 0:00.4742
12 22 Holden Racing Team Todd Kelly Holden Commodore VY 15 7 1:11.4961 0:00.5066
13 888 Team Betta Electrical Max Wilson Ford Falcon BA 16 16 1:11.5572 0:00.5677
14 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 20 7 1:11.5784 0:00.5889
15 021 Team Kiwi Racing Craig Baird Holden Commodore VY 15 12 1:11.6066 0:00.6171
16 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 17 14 1:11.7449 0:00.7554
17 5 Ford Performance Racing Glenn Seton Ford Falcon BA 12 11 1:11.7671 0:00.7776
18 21 OzEmail Racing Team Brad Jones Ford Falcon BA 19 19 1:11.8662 0:00.8767
19 14 IMS - Hydralink Neil McFadyen Holden Commodore VY 23 16 1:11.8704 0:00.8809
20 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 17 13 1:11.8774 0:00.8879
21 88 Team Betta Electrical Paul Radisich Ford Falcon BA 23 9 1:11.9386 0:00.9491
22 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 20 8 1:11.9788 0:00.9893
23 2 Holden Racing Team Mark Skaife Holden Commodore VY 17 13 1:12.0016 0:01.0121
24 75 Toll Racing Anthony Tratt Holden Commodore VY 23 22 1:12.0966 0:01.1071
25 15 Kmart Racing Team Rick Kelly Holden Commodore VY 20 14 1:12.1625 0:01.1730
26 48 WPS Mark Noske Ford Falcon BA 17 12 1:12.2686 0:01.2791
27 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 23 18 1:12.4967 0:01.5072
28 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 9 4 1:12.5389 0:01.5494
29 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 25 8 1:12.5585 0:01.5690
30 3 Tasman Motorsport Jason Richards Holden Commodore VX 19 16 1:12.6391 0:01.6496
31 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 23 22 1:12.7257 0:01.7362
32 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VX 21 15 1:12.8483 0:01.8588
33 23 WPS David Besnard Ford Falcon BA 6 4 1:13.9272 0:02.9377
34 24 Romano Racing Garth Walden Ford Falcon AU 21 18 1:15.2930 0:04.3035
35 43 PWR Performance Products David Krause Holden Commodore VX 4 4 1:18.3417 0:07.3522

fpv_gtho
07-03-2004, 12:43 AM
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 50 PWR Performance Products Jason Bright Holden Commodore VY 11 9 1:10.2957
2 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 8 3 1:10.3583 0:00.0626
3 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 10 10 1:10.6130 0:00.3173
4 2 Holden Racing Team Mark Skaife Holden Commodore VY 5 4 1:10.6450 0:00.3493
5 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 9 4 1:10.6847 0:00.3890
6 88 Team Betta Electrical Paul Radisich Ford Falcon BA 13 13 1:10.6900 0:00.3943
7 12 OzEmail Racing Team John Bowe Ford Falcon BA 14 10 1:10.6916 0:00.3959
8 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 12 10 1:10.6970 0:00.4013
9 22 Holden Racing Team Todd Kelly Holden Commodore VY 8 3 1:10.6994 0:00.4037
10 021 Team Kiwi Racing Craig Baird Holden Commodore VY 10 8 1:10.7756 0:00.4799
11 16 PWR Performance Products Paul Weel Holden Commodore VY 12 4 1:10.8383 0:00.5426
12 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 13 11 1:10.8547 0:00.5590
13 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 14 8 1:10.8614 0:00.5657
14 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 14 13 1:10.8738 0:00.5781
15 888 Team Betta Electrical Max Wilson Ford Falcon BA 14 13 1:10.8952 0:00.5995
16 18 Shell Helix Racing Warren Luff Ford Falcon BA 12 12 1:10.9035 0:00.6078
17 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 13 11 1:10.9058 0:00.6101
18 17 Shell Helix Racing Steven Johnson Ford Falcon BA 13 12 1:10.9489 0:00.6532
19 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 13 8 1:10.9896 0:00.6939
20 48 WPS Mark Noske Ford Falcon BA 14 14 1:10.9982 0:00.7025
21 23 WPS David Besnard Ford Falcon BA 14 11 1:11.0146 0:00.7189
22 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 12 12 1:11.0715 0:00.7758
23 51 Kmart Racing Team Greg Murphy Holden Commodore VY 11 3 1:11.0732 0:00.7775
24 15 Kmart Racing Team Rick Kelly Holden Commodore VY 12 10 1:11.1354 0:00.8397
25 21 OzEmail Racing Team Brad Jones Ford Falcon BA 13 13 1:11.1867 0:00.8910
26 5 Ford Performance Racing Glenn Seton Ford Falcon BA 13 5 1:11.2684 0:00.9727
27 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 12 6 1:11.3623 0:01.0666
28 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 12 10 1:11.3895 0:01.0938
29 3 Tasman Motorsport Jason Richards Holden Commodore VX 11 11 1:11.5053 0:01.2096
30 75 Toll Racing Anthony Tratt Holden Commodore VY 14 11 1:11.5177 0:01.2220
31 14 IMS - Hydralink Neil McFadyen Holden Commodore VY 12 5 1:11.6369 0:01.3412
32 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 6 5 1:11.6576 0:01.3619
33 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VX 13 11 1:12.1773 0:01.8816
34 24 Romano Racing Garth Walden Ford Falcon AU 15 14 1:13.2630 0:02.9673
35 43 PWR Performance Products David Krause Holden Commodore VX 7 7 1:15.9429 0:05.6472

fpv_gtho
07-03-2004, 12:45 AM
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 1 1 1:10.5335
2 2 Holden Racing Team Mark Skaife Holden Commodore VY 1 1 1:10.5856 0:00.0521
3 22 Holden Racing Team Todd Kelly Holden Commodore VY 1 1 1:10.6907 0:00.1572
4 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 1 1 1:10.7264 0:00.1929
5 50 PWR Performance Products Jason Bright Holden Commodore VY 1 1 1:10.7353 0:00.2018
6 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 1 1 1:10.8140 0:00.2805
7 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 1 1 1:11.0678 0:00.5343
8 12 OzEmail Racing Team John Bowe Ford Falcon BA 1 1 1:11.1677 0:00.6342
9 88 Team Betta Electrical Paul Radisich Ford Falcon BA 1 1 1:11.7223 0:01.1888
10 021 Team Kiwi Racing Craig Baird Holden Commodore VY 1 1 1:12.5381 0:02.0046

motorsportnerd
07-04-2004, 05:12 AM
Not the most exciting race. Lot of carnege and mechanical failures really reduced the field by the end. The racing itself was a bit processional.
Good result for Ambrose though.

Falcon500
07-04-2004, 05:28 AM
It was an interesting race imo...look at the top 10...the high utrition rate this race saw has been thanked for more demand on the cars...if you notice ambrose nearly broke the track record on the first lap and then backed off 2 seconds a lap and won with what i though seemed likea very healthy car...poor old seto...his altenator packed it in on the last lap shutting down most systems in the car he was comming 8th and then came 13 after it all wentpair shaped....Marcos Ambrose also got reinstated for his 192 point penalty and is still elading the championship by nearlu 80 points if i rember correctly.....alsosteven Johnson knocked paul wheel off the top 10list in the big picture and if we see anymore results like that on the rats behalf well see him there soon....another sad story bradly jones...he was doing sowell and got shunted off....most annoying driver of the day...max wilson leaveing a stream of oil all over the joint...made russle ingall spin....

fpv_gtho
07-04-2004, 11:20 PM
Marcos Ambrose also got reinstated for his 192 point penalty and is still elading the championship by nearlu 80 points if i rember correctly........


i havent seen anything about them going back on his penalty, but not trying to sound like a biased Ambrose fan, the stuards really ****ed up with this one. Not only did they find no performance gain, hell there wasnt any gain at all, they still decide to strip Ambrose of the rounds points and give him a $10K fine. If Jimmy Stone doesnt win the appeal, then SBR will be down $20K.

Waatz
07-08-2004, 12:54 AM
Ruels are ruels and I think if ambrose broke a ruel he should pay the penalty, maybe the penalty is a bit harsh but so was 5 minute stop go for murph bathurst 02. If it was skaife who broke the ruel and wasn't already in the sand pit making castles again all the ford fans would be screaming for justice.

So is it that the penalty was to extreme or that he shouldn't have been penalised at all?

Interested in your views. . . .. . . . .. .

fpv_gtho
07-08-2004, 01:32 AM
PWR previously had been fine only $1000 for their ECU not meeting CAMS standards. They obviously know what a fair penalty is.

As for Murphy, it was a tough call. It was a dangerous situation that was the teams fault, yet the penalty was dealt to the driver. CAMS are trying to do the same thing here