Hamilton claimed his fourth pole in five races while world champion Vettel has to start down in 15th.

Quote Originally Posted by Qualifying
Pos Driver Team/Car Time Gap
1. Lewis Hamilton Mercedes 1m25.232s
2. Nico Rosberg Mercedes 1m25.400s +0.168s
3. Daniel Ricciardo Red Bull-Renault 1m26.285s +1.053s
4. Valtteri Bottas Williams-Mercedes 1m26.632s +1.400s
5. Romain Grosjean Lotus-Renault 1m26.960s +1.728s
6. Kimi Raikkonen Ferrari 1m27.104s +1.872s
7. Fernando Alonso Ferrari 1m27.140s +1.908s
8. Jenson Button McLaren-Mercedes 1m27.335s +2.103s
9. Felipe Massa Williams-Mercedes 1m27.402s +2.170s
10. Sebastian Vettel Red Bull-Renault
Q3 cut-off time: 1m27.602s **
11. Nico Hulkenberg Force India-Mercedes 1m27.685s +1.597s
12. Sergio Perez Force India-Mercedes 1m28.002s +1.914s
13. Daniil Kvyat Toro Rosso-Renault 1m28.039s +1.951s
14. Esteban Gutierrez Sauber-Ferrari 1m28.280s +2.192s
15. Kevin Magnussen McLaren-Mercedes
16. Jean-Eric Vergne Toro Rosso-Renault
Q2 cut-off time: 1m28.472s *
17. Adrian Sutil Sauber-Ferrari 1m28.563s +1.799s
18. Max Chilton Marussia-Ferrari 1m29.586s +2.822s
19. Jules Bianchi Marussia-Ferrari 1m30.177s +3.413s
20. Marcus Ericsson Caterham-Renault 1m30.312s +3.548s
21. Kamui Kobayashi Caterham-Renault 1m30.375s +3.611s
22. Pastor Maldonado Lotus-Renault

Spanish GP: Lewis Hamilton denies Nico Rosberg pole - F1 news - AUTOSPORT.com