Page 2 of 4 FirstFirst 1234 LastLast
Results 16 to 30 of 50

Thread: Bathurst 1000

  1. #16
    Join Date
    Sep 2004
    Location
    Adelaide, Australia
    Posts
    2,496
    Cant wait for Sunday, having a BBQ and Beers at the nephews a heap of the IP racers are going to be there, might be a messy day
    SA IPRA cars 15, 25, 51 & 77
    Sharperto Racing IP Corollas
    http://www.sharperto.com.au/

  2. #17
    Join Date
    Apr 2003
    Location
    St Marys Western Sydney
    Posts
    20,953
    Quote Originally Posted by Monty_Burns View Post
    Looks that way, and I seeing as I've got $20 on the #9 car, I'm 110% behind them
    Ingall and Youlden have the experience behind them as a pairing, but i'm not convinced they'll be able to get out of Courtney's shadow on the day. The only saving grace will be IMO Youlden is less likely to bin it than Besnard.
    I am the Stig

  3. #18
    Join Date
    Apr 2003
    Location
    St Marys Western Sydney
    Posts
    20,953
    Friday Practice


    Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
    1 6 Ford Performance Racing Steven Richards Ford Falcon BF 9 8 2:07.6938
    2 17 Jim Beam Racing Will Davison Ford Falcon BF 9 8 2:08.0484 0:00.3546
    3 33 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 10 10 2:08.3809 0:00.6871
    4 888 Team Vodafone Jamie Whincup Ford Falcon BF 9 7 2:08.5916 0:00.8978
    5 34 Valvoline Cummins Race Team Greg Ritter Holden Commodore VE 11 9 2:08.6219 0:00.9281
    6 51 Tasman Motorsport Greg Murphy Holden Commodore VE 9 5 2:08.7906 0:01.0968
    7 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 10 4 2:08.8084 0:01.1146
    8 2 Holden Racing Team Todd Kelly Holden Commodore VE 8 5 2:08.9381 0:01.2443
    9 7 Jack Daniel's Racing Shane Price Holden Commodore VE 11 10 2:09.2387 0:01.5449
    10 67 Team Sirromet Wines Steve Ellery Holden Commodore VE 9 8 2:09.2813 0:01.5875
    11 16 Toll HSV Dealer Team Craig Baird Holden Commodore VE 10 7 2:09.2923 0:01.5985
    12 4 Jeld-Wen Motorsport David Besnard Ford Falcon BF 11 5 2:09.3430 0:01.6492
    13 88 Team Vodafone Allan Simonsen Ford Falcon BF 11 6 2:09.3595 0:01.6657
    14 12 Team BOC Simon Wills Ford Falcon BF 4 2 2:09.4073 0:01.7135
    15 9 Caltex Racing Luke Youlden Ford Falcon BF 8 7 2:09.5695 0:01.8757
    16 8 WPS Racing Max Wilson Ford Falcon BF 11 10 2:09.6384 0:01.9446
    17 5 Ford Performance Racing Owen Kelly Ford Falcon BF 11 6 2:09.8622 0:02.1684
    18 18 Jim Beam Racing Andrew Thompson Ford Falcon BF 10 6 2:09.9502 0:02.2564
    19 25 Fujitsu Racing Adam Macrow Ford Falcon BF 11 11 2:10.0377 0:02.3439
    20 111 Glenfords Racing John Bowe Ford Falcon BF 11 11 2:10.1344 0:02.4406
    21 22 Holden Racing Team Nathan Pretty Holden Commodore VE 9 8 2:10.1706 0:02.4768
    22 20 Supercheap Auto Racing Paul Weel Holden Commodore VE 10 10 2:10.4420 0:02.7482
    23 26 IRWIN Racing Alan Gurr Ford Falcon BF 10 9 2:10.4591 0:02.7653
    24 50 Supercheap Auto Racing David Reynolds Holden Commodore VE 10 7 2:10.6457 0:02.9519
    25 11 Jack Daniel's Racing Kayne Scott Holden Commodore VE 10 6 2:10.6890 0:02.9952
    26 14 Team BOC Christian Murchison Ford Falcon BF 10 7 2:10.9844 0:03.2906
    27 55 Autobarn Racing Tony D'Alberto Holden Commodore VZ 10 9 2:11.1862 0:03.4924
    28 3 Tasman Motorsport Jay Verdnik Holden Commodore VE 10 5 2:11.7233 0:04.0295
    29 10 WPS Racing Grant Denyer Ford Falcon BF 10 9 2:11.9445 0:04.2507
    30 021 Team Kiwi Racing John McIntyre Ford Falcon BF 2 1 2:12.5270 0:04.8332
    31 39 Team Sirromet Wines Chris Pither Holden Commodore VZ 10 10 2:12.5463 0:04.8525
    Friday Practice

    Friday : Practice
    Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
    1 1 Toll HSV Dealer Team Garth Tander Holden Commodore VE 9 5 2:07.0093
    2 6 Ford Performance Racing Mark Winterbottom Ford Falcon BF 10 9 2:07.3141 0:00.3048
    3 2 Holden Racing Team Mark Skaife Holden Commodore VE 8 8 2:07.4869 0:00.4776
    4 17 Jim Beam Racing Steven Johnson Ford Falcon BF 7 6 2:07.6162 0:00.6069
    5 51 Tasman Motorsport Jason Richards Holden Commodore VE 9 8 2:07.9103 0:00.9010
    6 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 11 11 2:07.9143 0:00.9050
    7 9 Caltex Racing Russell Ingall Ford Falcon BF 9 9 2:08.0187 0:01.0094
    8 888 Team Vodafone Craig Lowndes Ford Falcon BF 10 7 2:08.0601 0:01.0508
    9 25 Fujitsu Racing Jason Bright Ford Falcon BF 9 8 2:08.0700 0:01.0607
    10 88 Team Vodafone Richard Lyons Ford Falcon BF 10 9 2:08.1420 0:01.1327
    11 22 Holden Racing Team Glenn Seton Holden Commodore VE 10 9 2:08.1973 0:01.1880
    12 12 Team BOC Andrew Jones Ford Falcon BF 11 9 2:08.4709 0:01.4616
    13 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 10 9 2:08.4806 0:01.4713
    14 5 Ford Performance Racing Mathew Halliday Ford Falcon BF 10 8 2:08.5065 0:01.4972
    15 55 Autobarn Racing Steve Owen Holden Commodore VZ 10 7 2:08.5442 0:01.5349
    16 16 Toll HSV Dealer Team Paul Radisich Holden Commodore VE 10 5 2:08.5781 0:01.5688
    17 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 10 9 2:08.5879 0:01.5786
    18 18 Jim Beam Racing Alex Davison Ford Falcon BF 8 6 2:08.9037 0:01.8944
    19 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 10 5 2:09.0708 0:02.0615
    20 7 Jack Daniel's Racing Jack Perkins Holden Commodore VE 11 9 2:09.2876 0:02.2783
    21 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 8 7 2:09.3176 0:02.3083
    22 8 WPS Racing Jason Bargwanna Ford Falcon BF 11 10 2:09.3590 0:02.3497
    23 14 Team BOC Damian White Ford Falcon BF 11 6 2:09.3846 0:02.3753
    24 26 IRWIN Racing Warren Luff Ford Falcon BF 8 5 2:09.4732 0:02.4639
    25 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 9 6 2:09.7509 0:02.7416
    26 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 7 4 2:09.8427 0:02.8334
    27 3 Tasman Motorsport Mark Noske Holden Commodore VE 10 6 2:09.9840 0:02.9747
    28 34 Valvoline Cummins Race Team Cameron McLean Holden Commodore VE 9 8 2:10.4035 0:03.3942
    29 10 WPS Racing Michael Caruso Ford Falcon BF 10 9 2:10.4545 0:03.4452
    30 67 Team Sirromet Wines Paul Morris Holden Commodore VE 8 5 2:10.6181 0:03.6088
    31 111 Glenfords Racing Jonathon Webb Ford Falcon BF 11 10 2:10.7317 0:03.7224

    You know, i'm fancying the #88 car for a pretty good result...
    I am the Stig

  4. #19
    Join Date
    Sep 2004
    Location
    Adelaide, Australia
    Posts
    2,496
    Supercheap Auto Bathurst 1000-2007 V8 Supercar Series Rnd 10
    MOUNT PANORAMA - BATHURST

    V8 SUPERCARS - Qualifying


    Qualifying Q5 60 Mins
    Scheduled Start 14:05
    PRELIMINARY RESULT

    Page 1 Issue 1 SB16A
    Start Fri Oct 05 14:05
    Elapsed Time 01:17:00


    __________________________________________________ __________________________________________________ ____________________________
    Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

    1 6 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 16 15 2:07.1481*
    2 1 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 11 9 2:07.3856 0:00.2375
    3 2 Holden Racing Team Mark Skaife Holden Commodore VE 5000 15 9 2:07.4512 0:00.3031
    4 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 19 18 2:07.6214 0:00.4733
    5 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 13 12 2:07.9036 0:00.7555
    6 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 16 15 2:07.9066 0:00.7585
    7 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 18 15 2:08.0331 0:00.8850
    8 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 14 8 2:08.0881 0:00.9400
    9 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 16 14 2:08.2545 0:01.1064
    10 16 Toll HSV Dealer Team Paul Radisich Holden Commodore VE 5000 18 12 2:08.3500 0:01.2019
    11 34 Valvoline Cummins Race Team Greg Ritter Holden Commodore VE 5000 20 16 2:08.4006 0:01.2525
    12 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 20 18 2:08.4802 0:01.3321
    13 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 17 9 2:08.6625 0:01.5144
    14 22 Holden Racing Team Glenn Seton Holden Commodore VE 5000 15 9 2:08.6628 0:01.5147
    15 12 Team BOC Andrew Jones Ford Falcon BF 5000 19 18 2:08.9001 0:01.7520
    16 88 Team Vodafone Richard Lyons Ford Falcon BF 5000 18 14 2:08.9718 0:01.8237
    17 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 5000 21 12 2:08.9984 0:01.8503
    18 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 5000 18 11 2:09.0878 0:01.9397
    19 3 Tasman Motorsport M.Noske/J.Verdnik Holden Commodore VE 5000 17 14 2:11.2633 0:04.1152
    20 18 Jim Beam Racing Alex Davison Ford Falcon BF 5000 6
    21 8 WPS Racing Jason Bargwanna Ford Falcon BF 5000 10 5 2:09.5378 0:02.3897
    22 26 IRWIN Racing Warren Luff Ford Falcon BF 5000 7 7 2:09.7122 0:02.5641
    23 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 7 7 2:09.7822 0:02.6341
    24 5 Ford Performance Racing Mathew Halliday Ford Falcon BF 5000 5 4 2:09.8141 0:02.6660
    25 111 Glenfords Racing John Bowe Ford Falcon BF 5000 8 8 2:09.8464 0:02.6983
    26 7 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5000 9 9 2:10.0196 0:02.8715
    27 67 Team Sirromet Wines Paul Morris Holden Commodore VE 5000 9 8 2:10.0945 0:02.9464
    28 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 5000 10 5 2:10.3498 0:03.2017
    29 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 5000 7 1 2:10.4038 0:03.2557
    30 14 Team BOC Damian White Ford Falcon BF 5000 5 2 2:11.2080 0:04.0599
    31 10 WPS Racing Michael Caruso Ford Falcon BF 5000 7 7 2:11.5360 0:04.3879

    Fastest Lap Av.Speed Is 176kph
    Current Practice Record Is 2:06.8594 Set On 11/10/2003 By Greg Murphy In A Holden Commodore VY
    R=under lap record by greatest margin, r=under lap record, *=fastest lap time
    __________________________________________________ __________________________________________________ ____________________________
    Issue# 1 - Printed Fri Oct 5 15:47:44 2007 Timing System By NATSOFT (03)63342353 Natsoft &#174 - IT Specialists! & Dorian DATA-1
    Car 18 Excluded - Part 2 Timing by V8 Supercars & NSW Team - Lisa Drayton: Chief


    Whitey had a big shunt on the mountain , dont know if BJR can fix it the pole ripped the front completley off
    SA IPRA cars 15, 25, 51 & 77
    Sharperto Racing IP Corollas
    http://www.sharperto.com.au/

  5. #20
    Join Date
    Sep 2004
    Location
    Adelaide, Australia
    Posts
    2,496

    Sunday Warm up session

    ...............

    Supercheap Auto Bathurst 1000-2007 V8 Supercar Series Rnd 10
    MOUNT PANORAMA - BATHURST

    V8 SUPERCARS - Warm Up


    Practice W1 20 Mins
    Scheduled Start 07:10
    PRELIMINARY RESULT

    Page 1 Issue 1 SB33A
    Start Sun Oct 07 07:10
    Elapsed Time 20:00


    __________________________________________________ __________________________________________________ ____________________________
    Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

    1 1 Toll HSV Dealer Team R.Kelly/G.Tander Holden Commodore VE 5000 8 7 2:08.5863*
    2 88 Team Vodafone R.Lyons/A.Simonsen Ford Falcon BF 5000 8 8 2:08.6478 0:00.0615
    3 51 Tasman Motorsport G.Murphy/J.Richards Holden Commodore VE 5000 8 8 2:08.7529 0:00.1666
    4 6 Ford Performance Racing S.Richards/
    M.Winterbottom Ford Falcon BF 5000 8 8 2:08.8702 0:00.2839
    5 34 Valvoline Cummins Race Team Greg Ritter Holden Commodore VE 5000 7 5 2:08.8800 0:00.2937
    6 55 Autobarn Racing S.Owen/T.D'Alberto Holden Commodore VZ 5000 8 2 2:08.8953 0:00.3090
    7 888 Team Vodafone C.Lowndes/J.Whincup Ford Falcon BF 5000 9 4 2:09.0185 0:00.4322
    8 4 Jeld-Wen Motorsport D.Besnard/J.Courtney Ford Falcon BF 5000 8 2 2:09.0216 0:00.4353
    9 2 Holden Racing Team T.Kelly/M.Skaife Holden Commodore VE 5000 8 8 2:09.2229 0:00.6366
    10 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 7 6 2:09.2388 0:00.6525
    11 021 Team Kiwi Racing S.Gisbergen/J.McIntyre Ford Falcon BF 5000 9 9 2:09.2722 0:00.6859
    12 50 Supercheap Auto Racing C.McConville/D.Reynolds Holden Commodore VE 5000 7 7 2:09.5285 0:00.9422
    13 17 Jim Beam Racing W.Davison/S.Johnson Ford Falcon BF 5000 7 6 2:09.5464 0:00.9601
    14 9 Caltex Racing R.Ingall/L.Youlden Ford Falcon BF 5000 8 8 2:09.6751 0:01.0888
    15 12 Team BOC A.Jones/S.Wills Ford Falcon BF 5000 8 7 2:09.6779 0:01.0916
    16 11 Jack Daniel's Racing M.Marshall/K.Scott Holden Commodore VE 5000 9 4 2:09.7500 0:01.1637
    17 7 Jack Daniel's Racing J.Perkins/S.Price Holden Commodore VE 5000 8 8 2:09.8003 0:01.2140
    18 22 Holden Racing Team N.Pretty/G.Seton Holden Commodore VE 5000 8 7 2:09.8938 0:01.3075
    19 16 Toll HSV Dealer Team C.Baird/P.Radisich Holden Commodore VE 5000 8 7 2:09.9796 0:01.3933
    20 18 Jim Beam Racing A.Davison/A.Thompson Ford Falcon BF 5000 8 6 2:10.2512 0:01.6649
    21 26 IRWIN Racing Warren Luff Ford Falcon BF 5000 8 7 2:10.4107 0:01.8244
    22 20 Supercheap Auto Racing P.Dumbrell/P.Weel Holden Commodore VE 5000 8 2 2:11.1304 0:02.5441
    23 33 Valvoline Cummins Race Team D.Canto/L.Holdsworth Holden Commodore VE 5000 4 1 2:11.2236 0:02.6373
    24 3 Tasman Motorsport M.Noske/J.Verdnik Holden Commodore VE 5000 4 3 2:11.4440 0:02.8577
    25 5 Ford Performance Racing M.Halliday/O.Kelly Ford Falcon BF 5000 6 6 2:11.6793 0:03.0930
    26 10 WPS Racing M.Caruso/G.Denyer Ford Falcon BF 5000 8 8 2:12.2390 0:03.6527
    27 111 Glenfords Racing J.Bowe/J.Webb Ford Falcon BF 5000 3 2 2:12.4265 0:03.8402
    28 8 WPS Racing J.Bargwanna/M.Wilson Ford Falcon BF 5000 7 3 2:12.4740 0:03.8877
    29 39 Team Sirromet Wines F.Coulthard/C.Pither Holden Commodore VZ 5000 5 2 2:13.0048 0:04.4185
    30 67 Team Sirromet Wines S.Ellery/P.Morris Holden Commodore VE 5000 6 3 2:18.6494 0:10.0631

    Fastest Lap Av.Speed Is 174kph, 107% Of First 1 Is 2:17.5873
    Current Practice Record Is 2:06.8594 Set On 11/10/2003 By Greg Murphy In A Holden Commodore VY
    R=under lap record by greatest margin, r=under lap record, *=fastest lap time
    __________________________________________________ __________________________________________________ ____________________________
    Issue# 1 - Printed Sun Oct 7 07:40:53 2007 Timing System By NATSOFT (03)63342353 Natsoft &#174 - IT Specialists! & Dorian DATA-1
    Timing by V8 Supercars & NSW Team - Lisa Drayton: Chief


    SA IPRA cars 15, 25, 51 & 77
    Sharperto Racing IP Corollas
    http://www.sharperto.com.au/

  6. #21
    Join Date
    Apr 2006
    Location
    Mid North South Australia
    Posts
    813
    I love you Lowndsey, you can father my babies anyday.
    Serial Pest
    05 Forever

  7. #22
    Join Date
    Sep 2004
    Location
    Adelaide, Australia
    Posts
    2,496
    Yep best race for ages the last 20 odd laps were great, Ford Badges 1 ,2 ,3
    SA IPRA cars 15, 25, 51 & 77
    Sharperto Racing IP Corollas
    http://www.sharperto.com.au/

  8. #23
    Join Date
    Apr 2003
    Location
    For Tax Purposes, Cayman Islands
    Posts
    14,579
    I'm contractually obliged to be happy for the winners....because they're sponsor pays my salary.

    But in all honesty a feature packed race where the best team eventually won out.
    <cough> www.charginmahlazer.tumblr.com </cough>

  9. #24
    Join Date
    Apr 2003
    Location
    St Marys Western Sydney
    Posts
    20,953
    Good god i think they may have also for once shown an accident LIVE AS IT HAPPENED! Seriously they couldnt have been using a better camera when they had the bumper cam showing Bright, Skaife and Ingall go off into the wall across the mountain. The commentators i think had to wait a second and process what they were seeing.

    Ive got to really feel for Winterbottom and Richards though, Frosty did a pretty good job keeping the car pointing the right way and almost on all 4 wheels going through the sand. Its those sorts of accidents where sand traps can do more damage than good if they catch the car and throw it into a roll or spin.
    I am the Stig

  10. #25
    Join Date
    Jun 2007
    Location
    Bathurst, NSW
    Posts
    136
    Who let the Fords out?! Who, who who who?!
    Are you a fan of V8 Supercars? Then you should join V8 SuperChat! - www.v8superchat.co.nr

    Are you a fan of the FG Falcon? Then the FG Falcon Forum is for you! - www.fgfalconforum.co.nr

  11. #26
    Join Date
    Feb 2004
    Location
    Western Sydney, Australia
    Posts
    11,112
    I wish I watched it. oh well. highlights reel for me.
    Weekly Quote -

    Dick

  12. #27
    Join Date
    Jun 2005
    Location
    Idaho
    Posts
    6,369
    Holy crap The Jeld-Wen Ford finished 2nd. I did not intend on that happening when making my pick...

  13. #28
    Join Date
    Jun 2005
    Posts
    4,031
    Quote Originally Posted by Zytek_Fan View Post
    Holy crap The Jeld-Wen Ford finished 2nd. I did not intend on that happening when making my pick...
    In the pre-race there was some good in-car racecam footage of Courtney going across the mountain and it was really noticable (to me) how smooth this guy is, as regards the line chosen and especially smoothness of throttle applications. No on-off jerkiness as typified by other racers, but instead mostly keeping some throttle up to it, really impressive imho & honestly reminding me of the similar (but rarely-seen) and wonderfully flowing style of driving as exemplified by the late, great Peter Brock in his prime

    Courtney had a rough intro to Supercars but after seeing this I am convinced of his ability & innate talent

  14. #29
    Join Date
    Jan 2006
    Location
    Auckland, New Zealand
    Posts
    376
    Quiet for the first half, but what a finish! Great battle for the lead on the closing laps, made hugely entertaining by the conditions. Lowndes showed his class, pulling away a bit on the last couple of laps, but Courtney and Johnson made him work hard. Great to see a Ford trifecta after the lean 1999-2005 period at the mountain.

    Gotta feel for Frosty and Richo..they had it in the bag
    I am a New Zealander, and I hate Greg Murphy. Yes, we exist.

  15. #30
    Join Date
    Apr 2003
    Location
    St Marys Western Sydney
    Posts
    20,953
    I think those last few laps, the top 3 were only going 8/10ths. You could tell by the rhythm of the cars they were going alot more smoother and none of them looked as racey as they had a few laps earlier.
    I am the Stig

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Eastern Creek Classics 2006
    By Cyco in forum Multimedia
    Replies: 56
    Last Post: 01-10-2007, 06:48 PM
  2. 2005 Bathurst 1000
    By motorsportnerd in forum Racing forums
    Replies: 42
    Last Post: 10-10-2005, 07:48 AM
  3. Replies: 17
    Last Post: 12-19-2004, 04:37 AM
  4. V8 Supercars Rnd10: Bathurst 1000 Endurance event
    By fpv_gtho in forum Racing forums
    Replies: 75
    Last Post: 11-16-2004, 10:20 PM
  5. Bathurst 1000 here till 2024
    By fpv_gtho in forum Racing forums
    Replies: 7
    Last Post: 05-14-2004, 09:06 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •