Mercedes is still in its own league in the build-up to the final race before the summer-break:

Quote Originally Posted by Practice 1
Pos No Driver Team Time/Retired Gap Laps
1 44 Lewis Hamilton Mercedes 1:25.814 27
2 6 Nico Rosberg Mercedes 1:25.997 0.183 31
3 7 Kimi Räikkönen Ferrari 1:26.421 0.607 29
4 14 Fernando Alonso Ferrari 1:26.872 1.058 23
5 1 Sebastian Vettel Red Bull Racing-Renault 1:27.220 1.406 28
6 20 Kevin Magnussen McLaren-Mercedes 1:27.357 1.543 28
7 25 Jean-Eric Vergne STR-Renault 1:27.683 1.869 30
8 3 Daniel Ricciardo Red Bull Racing-Renault 1:27.782 1.968 16
9 22 Jenson Button McLaren-Mercedes 1:27.804 1.990 27
10 19 Felipe Massa Williams-Mercedes 1:27.960 2.146 24
11 21 Esteban Gutierrez Sauber-Ferrari 1:27.967 2.153 25
12 27 Nico Hulkenberg Force India-Mercedes 1:28.101 2.287 28
13 26 Daniil Kvyat STR-Renault 1:28.208 2.394 32
14 13 Pastor Maldonado Lotus-Renault 1:28.266 2.452 28
15 77 Valtteri Bottas Williams-Mercedes 1:28.330 2.516 21
16 11 Sergio Perez Force India-Mercedes 1:28.376 2.562 24
17 8 Romain Grosjean Lotus-Renault 1:28.593 2.779 24
18 99 Adrian Sutil Sauber-Ferrari 1:29.025 3.211 23
19 10 Kamui Kobayashi Caterham-Renault 1:30.363 4.549 30
20 9 Marcus Ericsson Caterham-Renault 1:30.892 5.078 24
21 4 Max Chilton Marussia-Ferrari 1:31.004 5.190 5
22 17 Jules Bianchi Marussia-Ferrari 1:31.248 5.434 20

Formula 1® - The Official F1® Website - Headlines - FP1 - Hamilton on top as Mercedes seize control in Hungary
Quote Originally Posted by Practice 2
Pos No Driver Team Time/Retired Gap Laps
1 44 Lewis Hamilton Mercedes 1:24.482 38
2 6 Nico Rosberg Mercedes 1:24.720 0.238 38
3 1 Sebastian Vettel Red Bull Racing-Renault 1:25.111 0.629 33
4 14 Fernando Alonso Ferrari 1:25.437 0.955 26
5 20 Kevin Magnussen McLaren-Mercedes 1:25.580 1.098 34
6 7 Kimi Räikkönen Ferrari 1:25.730 1.248 30
7 3 Daniel Ricciardo Red Bull Racing-Renault 1:25.983 1.501 29
8 77 Valtteri Bottas Williams-Mercedes 1:25.999 1.517 37
9 22 Jenson Button McLaren-Mercedes 1:26.234 1.752 33
10 19 Felipe Massa Williams-Mercedes 1:26.402 1.920 18
11 26 Daniil Kvyat STR-Renault 1:26.689 2.207 42
12 25 Jean-Eric Vergne STR-Renault 1:26.703 2.221 37
13 27 Nico Hulkenberg Force India-Mercedes 1:26.789 2.307 39
14 99 Adrian Sutil Sauber-Ferrari 1:26.919 2.437 41
15 11 Sergio Perez Force India-Mercedes 1:27.013 2.531 39
16 13 Pastor Maldonado Lotus-Renault 1:27.019 2.537 40
17 8 Romain Grosjean Lotus-Renault 1:27.021 2.539 14
18 21 Esteban Gutierrez Sauber-Ferrari 1:27.480 2.998 32
19 10 Kamui Kobayashi Caterham-Renault 1:28.370 3.888 35
20 17 Jules Bianchi Marussia-Ferrari 1:28.469 3.987 26
21 4 Max Chilton Marussia-Ferrari 1:28.586 4.104 35
22 9 Marcus Ericsson Caterham-Renault 1:29.036 4.554 34

Formula 1® - The Official F1® Website - Headlines - FP2 - Hamilton retains advantage in Budapest