Tomorrow is the last round before the Sandown and Bathurst endurance races and everyone seems set to find an advantage going into the high attrition races. 2x140km races will be raced tomorrow with 2002 series champ Mark Skaife on pole position. With Skaife not having won a round since last years Sandown event with Todd Kelly and the first round last year by himself, one would think somethings bound to end him luck from starting on pole. with the top 4 drivers in the championship seperated by 25 points, anyone of them having a dud round could possibly be out of the running for the rest of the year, whilst Russel Ingall is hoping for some luck of his own, sitting at 5th and only just within a rounds worth of points of the series leader Jason Bright.

Top 10 shootout:
1 2 Holden Racing Team Mark Skaife Holden Commodore VY 1 1 1:09.1107
2 22 Holden Racing Team Todd Kelly Holden Commodore VY 1 1 1:09.3785 0:00.2678
3 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 1 1 1:09.4379 0:00.3272
4 3 Tasman Motorsport Jason Richards Holden Commodore VY 1 1 1:09.4885 0:00.3778
5 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 1 1 1:09.5286 0:00.4179
6 50 PWR Performance Products Jason Bright Holden Commodore VY 1 1 1:09.5902 0:00.4795
7 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 1 1 1:09.7262 0:00.6155
8 15 Kmart Racing Team Rick Kelly Holden Commodore VY 1 1 1:09.8503 0:00.7396
9 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 1 1 1:09.8594 0:00.7487
10 51 Kmart Racing Team Greg Murphy Holden Commodore VY 1 1 1:10.0653 0:00.9546



Qualifying:
1 15 Kmart Racing Team Rick Kelly Holden Commodore VY 13 12 1:08.7205
2 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 9 4 1:08.8269 0:00.1064
3 2 Holden Racing Team Mark Skaife Holden Commodore VY 8 8 1:08.9250 0:00.2045
4 50 PWR Performance Products Jason Bright Holden Commodore VY 11 9 1:08.9880 0:00.2675
5 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 8 7 1:09.0533 0:00.3328
6 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 6 3 1:09.0538 0:00.3333
7 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 9 9 1:09.0645 0:00.3440
8 3 Tasman Motorsport Jason Richards Holden Commodore VY 13 9 1:09.1197 0:00.3992
9 51 Kmart Racing Team Greg Murphy Holden Commodore VY 10 6 1:09.1616 0:00.4411
10 22 Holden Racing Team Todd Kelly Holden Commodore VY 10 6 1:09.1640 0:00.4435
11 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 13 11 1:09.1807 0:00.4602
12 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 13 3 1:09.2391 0:00.5186
13 23 WPS David Besnard Ford Falcon BA 14 12 1:09.2607 0:00.5402
14 888 Team Betta Electrical Max Wilson Ford Falcon BA 13 7 1:09.2641 0:00.5436
15 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 12 9 1:09.2981 0:00.5776
16 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 13 7 1:09.3148 0:00.5943
17 17 Shell Helix Racing Steven Johnson Ford Falcon BA 12 3 1:09.3518 0:00.6313
18 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 13 11 1:09.5242 0:00.8037
19 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 11 6 1:09.6125 0:00.8920
20 5 Ford Performance Racing Glenn Seton Ford Falcon BA 13 3 1:09.6583 0:00.9378
21 21 OzEmail Racing Team Brad Jones Ford Falcon BA 12 10 1:09.6983 0:00.9778
22 16 PWR Performance Products Paul Weel Holden Commodore VY 13 12 1:09.7014 0:00.9809
23 021 Team Kiwi Racing Craig Baird Holden Commodore VY 13 8 1:09.7189 0:00.9984
24 88 Team Betta Electrical Paul Radisich Ford Falcon BA 13 3 1:09.7480 0:01.0275
25 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 13 6 1:09.7879 0:01.0674
26 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VX 13 8 1:09.9444 0:01.2239
27 43 PWR Performance Products Fabian Coulthard Holden Commodore VX 13 10 1:09.9467 0:01.2262
28 14 IMS Will Davison Holden Commodore VY 13 12 1:09.9765 0:01.2560
29 18 Shell Helix Racing Warren Luff Ford Falcon BA 10 2 1:10.0110 0:01.2905
30 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 13 12 1:10.1043 0:01.3838
31 48 WPS Mark Noske Ford Falcon BA 12 8 1:10.2073 0:01.4868
32 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 12 4 1:10.2349 0:01.5144
33 75 Toll Racing Anthony Tratt Holden Commodore VY 15 5 1:10.5559 0:01.8354
34 24 Romano Racing Garth Walden Ford Falcon AU 12 10 1:10.8383 0:02.1178
EXC 12 OzEmail Racing Team John Bowe Ford Falcon BA