Go to Ultimatecarpage.com

  Ultimatecarpage.com  > Major Races
USA Grand Prix Winners
Car search:
Quick Advanced 


USA Grand Prix Winners

Year Car Drivers Distance Average
1908 Fiat Louis Wagner N/A N/A
1910 Benz GP David L. Bruce-Brown N/A N/A
1911 Fiat S.74 David L. Bruce-Brown N/A N/A
1912 Fiat S.74 Caleb Bragg N/A N/A
1914 Mercer Type 35J Raceabout Eddie Pullen N/A N/A
1915 Peugeot EX3 Dario Resta N/A N/A
1916 Peugeot EX5 Howdy Wilcox, Johnny Aitken N/A N/A
1959 Cooper T51 Climax Bruce McLaren 351.500 km 159.063 km/h
1960 Lotus 18 Climax Stirling Moss 395.925 km 159.310 km/h
1961 Lotus 21 Climax Innes Ireland 370.010 km 166.031 km/h
1962 Lotus 25 Climax Jim Clark 370.100 km 174.575 km/h
1963 BRM P578 Graham Hill 407.000 km 175.219 km/h
1964 BRM P261 Graham Hill 407.160 km 178.798 km/h
1965 BRM P261 Graham Hill 407.110 km 173.773 km/h
1966 Lotus 43 BRM Jim Clark 399.710 km 184.976 km/h
1967 Lotus 49 Cosworth Jim Clark 399.710 km 194.657 km/h
1968 Matra MS10 Cosworth Jackie Stewart 399.710 km 200.972 km/h
1969 Lotus 49B Cosworth Jochen Rindt 399.761 km 203.359 km/h
1970 Lotus 72 Cosworth Emerson Fittipaldi 399.600 km 204.052 km/h
1971 Tyrrell 002 Cosworth Francois Cevert 320.650 km 185.237 km/h
1972 Tyrrell 005 Cosworth Jackie Stewart 320.650 km 189.070 km/h
1973 Lotus 72 Cosworth Ronnie Peterson 320.606 km 189.964 km/h
1974 Brabham BT44 Cosworth Carlos Reutemann 320.650 km 193.605 km/h
1975 Ferrari 312 T Niki Lauda 320.650 km 186.844 km/h
1976 McLaren M23 Cosworth James Hunt 320.650 km 187.375 km/h
1977 McLaren M26 Cosworth James Hunt 320.651 km 162.509 km/h
1978 Ferrari 312 T3 Carlos Reutemann 320.650 km 190.836 km/h
1979 Ferrari 312 T4 Gilles Villeneuve 320.606 km 171.320 km/h
1980 Williams FW07B Cosworth Alan Jones 320.606 km 203.342 km/h
1989 McLaren MP4/5 Honda Alain Prost 284.854 km 140.608 km/h
1990 McLaren MP4/5B Honda Ayrton Senna N/A N/A
1991 McLaren MP4/6 Honda Ayrton Senna N/A N/A
2000 Ferrari F1-2000 Michael Schumacher N/A N/A
2001 McLaren MP4-16 Mercedes Mika Hakkinen N/A N/A
2002 Ferrari F2002 Rubens Barrichello N/A N/A
2003 Ferrari F2003-GA Michael Schumacher N/A N/A
2004 Ferrari F2004 Michael Schumacher N/A N/A
2005 Ferrari F2005 Michael Schumacher N/A N/A
2006 Ferrari 248 F1 Michael Schumacher N/A N/A
2007 McLaren MP4-22 Mercedes Lewis Hamilton N/A N/A
2012 McLaren MP4-27 Mercedes Lewis Hamilton 308.405 km 192.911 km/h
2013 Red Bull Racing RB9 Renault Sebastian Vettel 308.405 km N/A
2014 Mercedes-Benz W05 Lewis Hamilton N/A N/A
2015 Mercedes-Benz W06 Hybrid Lewis Hamilton N/A N/A
2016 Mercedes-Benz W07 Hybrid Lewis Hamilton N/A N/A
2017 Mercedes-Benz W08 EQ Power+ Lewis Hamilton N/A N/A
2018 Ferrari SF71H Kimi Raikkonen N/A N/A
2019 Mercedes-Benz W10 EQ Power+ Valtteri Bottas N/A N/A
Year Car Drivers Distance Average