
| Home | Cars | Racing | Events | Features | Forums | About |
| Can-Am (1966 - 1974) |
| Group C and IMSA GTP (1982 - 1993) |
| LMP Cars (1994 - present) |
| GT Cars |
| Other Sports Cars |
| WEC 6 Hours of Spa-Francorchamps |
| Tour Auto |
| Techno Classica |
| Imola Classic |
| Geneva International Motor Show |
| Retromobile |
| Essen Motor Show |
| Dix Mille Tours |
Ultimatecarpage.com
> Major Races
Winners in 1947
|
| Date | Race | Car | Drivers | Distance | Average |
| N/A | Pike's Peak Hillclimb | Maserati 8CTF | Louis Unser | N/A | N/A |
| 05/30 | Indy 500 | Deidt Offenhauser | Mauri Rose | 804.672 km | 187.228 km/h |
| 06/08 | Swiss Grand Prix | Alfa Romeo 158 'Alfetta' | Jean-Pierre Wimille | 217.867 km | N/A |
| 06/22 | Mille Miglia | Alfa Romeo 8C 2900B Touring Berlinetta | Clemente Biondetti, Emilio Romano | N/A | N/A |
| 06/29 | Belgian Grand Prix | Alfa Romeo 158 'Alfetta' | Jean-Pierre Wimille | 492.322 km | N/A |
| 07/31 | Bari Grand Prix | Alfa Romeo 158 'Alfetta' | Achille Varzi | 266.950 km | 105.230 km/h |
| 09/07 | Italian Grand Prix | Alfa Romeo 158 'Alfetta' | Carlo Felice Trossi | 344.728 km | N/A |
| 09/21 | French Grand Prix | Talbot Lago Monoplace Centrale | Louis Chiron | N/A | 125.666 km/h |
| Date | Race | Car | Drivers | Distance | Average |
| Tweet |
| All Cars - Contact us - Privacy Statement - Top | © 1998 - 2013 Ultimatecarpage.com |