
| Date | Race | Car | Drivers | Distance | Average |
| 01/09 | Argentine Grand Prix | Wolf WR1 Cosworth | Jody Scheckter | 316.304 km | 189.429 km/h |
| 01/23 | Brazilian Grand Prix | Ferrari 312 T2 | Carlos Reutemann | 318.400 km | 181.720 km/h |
| 03/05 | South African Grand Prix | Ferrari 312 T2 | Niki Lauda | 320.112 km | 187.639 km/h |
| 03/19 | Sebring 12 Hours | Porsche 911 Carrera RSR 3.0 | George Dyer, Brad Frisselle | 1958.450 km | N/A |
| 04/03 | USA Grand Prix West | Lotus 78 Cosworth | Mario Andretti | 260.070 km | 139.834 km/h |
| 05/08 | Spanish Grand Prix | Lotus 78 Cosworth | Mario Andretti | 255.300 km | 148.906 km/h |
| 05/15 | Targa Florio | Chevron B36 BMW | Raffaele Restivo, Alfonso Merendino | 288.000 km | 107.140 km/h |
| 05/22 | Monaco Grand Prix | Wolf WR1 Cosworth | Jody Scheckter | 251.712 km | 128.120 km/h |
| 05/29 | Indy 500 | Coyote Foyt | A.J. Foyt | 804.672 km | 259.637 km/h |
| 05/29 | Nurburgring 1000 km | Porsche 935 | Rolf Stommelen, Tim Schenken, Toine Hezemans | 1004.740 km | 168.153 km/h |
| 06/05 | Belgian Grand Prix | Lotus 78 Cosworth | Gunnar Nilsson | 298.340 km | 155.527 km/h |
| 06/12 | 24 Hours of Le Mans | Porsche 936 | Jurgen Barth, Jacky Ickx, Hurley Haywood | 4671.830 km | 194.651 km/h |
| 06/19 | Swedish Grand Prix | Ligier JS7 Matra | Jacques Laffite | 289.296 km | 162.335 km/h |
| 07/03 | French Grand Prix | Lotus 78 Cosworth | Mario Andretti | 304.000 km | 183.006 km/h |
| 07/16 | British Grand Prix | McLaren M26 Cosworth | James Hunt | 320.865 km | 209.789 km/h |
| 07/31 | German Grand Prix | Ferrari 312 T2 | Niki Lauda | 319.083 km | 208.528 km/h |
| 08/14 | Austrian Grand Prix | Shadow DN8 Cosworth | Alan Jones | 320.868 km | 197.914 km/h |
| 08/28 | Dutch Grand Prix | Ferrari 312 T2 | Niki Lauda | 316.950 km | 186.871 km/h |
| 09/11 | Italian Grand Prix | Lotus 78 Cosworth | Mario Andretti | 301.600 km | 206.015 km/h |
| 10/02 | USA Grand Prix | McLaren M26 Cosworth | James Hunt | 320.651 km | 162.509 km/h |
| 10/09 | Canadian Grand Prix | Wolf WR1 Cosworth | Jody Scheckter | 316.590 km | 189.954 km/h |
| 10/23 | Japanese Grand Prix | McLaren M26 Cosworth | James Hunt | 318.207 km | 207.840 km/h |
| Date | Race | Car | Drivers | Distance | Average |
| Tweet |
| All Cars - Contact us - Privacy Statement - Top | © 1998 - 2013 Ultimatecarpage.com |