View Poll Results: Who Is Going To Win Bathurst This Year?

Voters
10. You may not vote on this poll
  • Bryscoe/Richards

    0 0%
  • Skaife/Tander

    1 10.00%
  • R.Kelly/T.Kelly (Kelly Brothers)

    1 10.00%
  • Other (Please Explain When Posting)

    8 80.00%
Page 4 of 9 FirstFirst ... 23456 ... LastLast
Results 46 to 60 of 122

Thread: Any Ideas On Who Is Going To Win Bathurst?

  1. #46
    Join Date
    Apr 2003
    Location
    St Marys Western Sydney
    Posts
    20,953
    Well i can sympathise with what theyre saying, but yeah i dont think the manufacturer they race for really changes anything. Brock was more of an ambassador for the sport than for Holden.

    At this rate though im a little worried Brock's memory will be clouded with other news, such as Murph saying Lowndes "choked" last year and other news where several Holden drivers think Ford havent prepared enough for the race over the past few years.
    I am the Stig

  2. #47
    Join Date
    Aug 2006
    Location
    Melbourne, Australia
    Posts
    341
    These were the final times for todays practice
    1. Mark Skaife/Garth Tander, #2 HRT Commodore VZ, 2m08.1727s
    2. Jason Bright/Mark Winterbottom, #6 FPR Falcon BA, 2m08.9665s
    3. Rick Kelly/Todd Kelly, #15 Toll HSV Commodore VZ, 2m08.9803s
    4. Steven Johnson/Will Davison, #17 DJR Falcon BA, 2m09.0053s
    5. Steven Richards/Paul Dumbrell, #7 Jack Daniel’s Commodore VZ, 2m09.0613s
    6. Craig Lowndes/Jamie Whincup, #888 Triple Eight Falcon BA, 2m09.3283s
    7. James Courtney/Glenn Seton, #4 JeldWen
    Falcon BA, 2m09.3508s
    8. Russell Ingall/Luke Youlden, #1 SBR Falcon BA, 2m09.6874s
    9. Brad Jones/John Bowe, #14 BJR Falcon BA, 2m09.7406s
    10. Greg Murphy/Cam McConville, #51 Supercheap Commodore VZ, 2m09.7509s
    21. Jim Richards/Ryan Briscoe, #22 HRT Commodore VZ, 2m11.1323s
    Join V8SuperChat NOW!
    http://vee-eight.super-forum.net

  3. #48
    Join Date
    Apr 2003
    Location
    St Marys Western Sydney
    Posts
    20,953
    The usual suspects really come Bathurst time. Good to see the BOC buys progressing as well.
    I am the Stig

  4. #49
    Join Date
    Aug 2006
    Location
    Melbourne, Australia
    Posts
    341
    It would be interesting to see if Tasman Motorsport will end up on the podium just like last year.
    Join V8SuperChat NOW!
    http://vee-eight.super-forum.net

  5. #50
    Join Date
    Jan 2006
    Location
    Auckland, New Zealand
    Posts
    376
    Quote Originally Posted by HSVLVR
    It would be interesting to see if Tasman Motorsport will end up on the podium just like last year.
    Well if they can get through the race without anything breaking, it could happen.....but then again, at Bathurst, it could happen to anyone They've certainly got good speed this year - but that reliability keeps letting them down.
    I am a New Zealander, and I hate Greg Murphy. Yes, we exist.

  6. #51
    Join Date
    Jan 2006
    Location
    Auckland, New Zealand
    Posts
    376
    Practice #2:

    Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
    1 2 Holden Racing Team M.Skaife/G.Tander Holden Commodore VZ 10 9 2:07.3517
    2 15 Toll HSV Dealer Team R.Kelly/T.Kelly Holden Commodore VZ 9 9 2:08.5521 0:01.2004
    3 888 Team Betta Electrical C.Lowndes/J.Whincup Ford Falcon BA 12 11 2:08.6020 0:01.2503
    4 17 FirstRock Home Loans W.Davison/S.Johnson Ford Falcon BA 9 9 2:08.7999 0:01.4482
    5 51 Supercheap Auto Racing C.McConville/G.Murphy Holden Commodore VZ 10 9 2:08.9271 0:01.5754
    6 22 Holden Racing Team Jim Richards Holden Commodore VZ 10 9 2:08.9430 0:01.5913
    7 67 Team Sirromet Wines S.Ellery/P.Morris Holden Commodore VZ 10 10 2:09.0215 0:01.6698
    8 6 Ford Performance Racing J.Bright/M.Winterbottom Ford Falcon BA 10 9 2:09.0899 0:01.7382
    9 34 Repco Valvoline Cummins Team D.Canto/L.Holdsworth Holden Commodore VZ 10 9 2:09.2951 0:01.9434
    10 7 Jack Daniel's Racing P.Dumbrell/S.Richards Holden Commodore VZ 11 9 2:09.2952 0:01.9435
    11 1 Caltex Racing R.Ingall/L.Youlden Ford Falcon BA 11 8 2:09.3142 0:01.9625
    12 50 Supercheap Auto Racing N.Pretty/P.Weel Holden Commodore VZ 11 8 2:09.3932 0:02.0415
    13 021 Team Kiwi Racing F.Coulthard/P.Radisich Holden Commodore VZ 8 8 2:09.4760 0:02.1243
    14 14 Team BOC J.Bowe/B.Jones Ford Falcon BA 11 6 2:09.6484 0:02.2967
    15 25 Fujitsu Racing W.Luff/A.Macrow Ford Falcon BA 11 8 2:09.8104 0:02.4587
    16 5 Ford Performance Racing M.Halliday/D.Brabham Ford Falcon BA 10 7 2:10.0102 0:02.6585
    17 10 WPS Racing C.Baird/J.Bargwanna Ford Falcon BA 12 10 2:10.0992 0:02.7475
    18 8 WPS Racing D.Besnard/M.Wilson Ford Falcon BA 10 8 2:10.1492 0:02.7975
    19 18 APVC Racing A.Davison/G.Denyer Ford Falcon BA 10 4 2:10.2667 0:02.9150
    20 4 Jeld-Wen Motorsport J.Courtney/G.Seton Ford Falcon BA 7 7 2:10.2778 0:02.9261
    21 3 Tasman Motorsport A.Jones/J.Richards Holden Commodore VZ 10 7 2:10.5514 0:03.1997
    22 23 Tasman Motorsport O.Kelly/M.Noske Holden Commodore VZ 11 10 2:10.5542 0:03.2025
    23 88 Team Betta Electrical R.Lyons/A.Simonsen Ford Falcon BA 11 9 2:10.7563 0:03.4046
    24 12 Team BOC Dale Brede Ford Falcon BA 10 6 2:11.2073 0:03.8556
    25 33 Repco Valvoline Cummins Team G.Ritter/C.McLean Holden Commodore VZ 11 9 2:11.3843 0:04.0326
    26 16 Toll HSV Dealer Team Anthony Tratt Holden Commodore VZ 10 6 2:11.4225 0:04.0708
    27 11 Jack Daniel's Racing J.Perkins/S.Price Holden Commodore VZ 13 10 2:12.0508 0:04.6991
    28 55 Autobarn Racing T.Longhurst/S.Owen Holden Commodore VZ 7 6 2:12.0931 0:04.7414
    29 26 Fujitsu Racing J.Fernandez/T.Ricciardello Ford Falcon BA 10 10 2:12.3821 0:05.0304
    30 39 Team Sirromet Wines A.Gurr/K.Scott Holden Commodore VZ 10 8 2:12.6985 0:05.3468
    31 20 Glenfords AEG Racing M.Marshall/J.Webb Ford Falcon BA 11 10 2:12.7266 0:05.3749
    I am a New Zealander, and I hate Greg Murphy. Yes, we exist.

  7. #52
    Join Date
    Jan 2006
    Location
    Auckland, New Zealand
    Posts
    376
    Practice #3:

    Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
    1 6 Ford Performance Racing Jason Bright Ford Falcon BA 9 7 2:07.6093
    2 2 Holden Racing Team Mark Skaife Holden Commodore VZ 7 6 2:07.6451 0:00.0358
    3 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 10 6 2:07.8568 0:00.2475
    4 5 Ford Performance Racing David Brabham Ford Falcon BA 9 8 2:08.0351 0:00.4258
    5 1 Caltex Racing Russell Ingall Ford Falcon BA 9 9 2:08.1493 0:00.5400
    6 51 Supercheap Auto Racing Greg Murphy Holden Commodore VZ 6 4 2:08.1671 0:00.5578
    7 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 7 6 2:08.1812 0:00.5719
    8 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 10 10 2:08.1890 0:00.5797
    9 17 FirstRock Home Loans Steven Johnson Ford Falcon BA 9 6 2:08.4365 0:00.8272
    10 14 Team BOC John Bowe Ford Falcon BA 11 10 2:08.8103 0:01.2010
    11 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 3 2 2:08.8680 0:01.2587
    12 18 APVC Racing Alex Davison Ford Falcon BA 12 8 2:08.8759 0:01.2666
    13 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 10 9 2:08.9990 0:01.3897
    14 021 Team Kiwi Racing Paul Radisich Holden Commodore VZ 8 7 2:09.3449 0:01.7356
    15 3 Tasman Motorsport Jason Richards Holden Commodore VZ 9 5 2:09.3454 0:01.7361
    16 55 Autobarn Racing Steve Owen Holden Commodore VZ 9 8 2:09.3459 0:01.7366
    17 33 Repco Valvoline Cummins Team Greg Ritter Holden Commodore VZ 10 7 2:09.4045 0:01.7952
    18 10 WPS Racing Jason Bargwanna Ford Falcon BA 9 8 2:09.4083 0:01.7990
    19 22 Holden Racing Team Ryan Briscoe Holden Commodore VZ 11 6 2:09.5056 0:01.8963
    20 25 Fujitsu Racing Warren Luff Ford Falcon BA 10 4 2:09.7733 0:02.1640
    21 23 Tasman Motorsport Owen Kelly Holden Commodore VZ 11 10 2:09.8971 0:02.2878
    22 88 Team Betta Electrical Allan Simonsen Ford Falcon BA 10 9 2:10.0335 0:02.4242
    23 50 Supercheap Auto Racing Paul Weel Holden Commodore VZ 5 2 2:10.0482 0:02.4389
    24 16 Toll HSV Dealer Team Tony D'Alberto Holden Commodore VZ 10 9 2:10.0642 0:02.4549
    25 39 Team Sirromet Wines Alan Gurr Holden Commodore VZ 3 2 2:10.3654 0:02.7561
    26 12 Team BOC Mark Porter Ford Falcon BA 10 6 2:10.4532 0:02.8439
    27 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 4 2 2:10.4659 0:02.8566
    28 11 Jack Daniel's Racing Shane Price Holden Commodore VZ 12 11 2:10.5021 0:02.8928
    29 20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 8 7 2:10.7036 0:03.0943
    30 8 WPS Racing Max Wilson Ford Falcon BA 8 8 2:11.2692 0:03.6599
    31 26 Fujitsu Racing Jose Fernandez Ford Falcon BA 9 4 2:12.4358 0:04.8265
    16 Toll HSV Dealer Team Anthony Tratt Holden Commodore VZ
    22 Holden Racing Team Jim Richards Holden Commodore VZ
    12 Team BOC Dale Brede Ford Falcon BA
    I am a New Zealander, and I hate Greg Murphy. Yes, we exist.

  8. #53
    Join Date
    Apr 2006
    Location
    Mid North South Australia
    Posts
    813
    If anything fpv, Brock was just as much if not MORE of an ambassador to Holden than V8 supercars. Anyone who is old enough to remember would tell you that Brock was Holden and Holden was Brock. Apart from the seperation for three years over the pulveriser affair, They were generally spoken of almost as meaning the same thing.
    Sadder note, I hear Mark Porter and Dave Clark are both fighting for their lives after the accident on lap 13 in the Fujitsu Race at Reid Park... Thoughts go out to the family and friends and I am sure I speak for all others here in wishing a speedy recovery to both.
    Serial Pest
    05 Forever

  9. #54
    Join Date
    Jan 2004
    Location
    Sydney, Down Under
    Posts
    8,833
    Just saw it on the news, bloody horrible They have my best wishes
    Faster, faster, faster, until the thrill of speed overcomes the fear of death...
    – Hunter Thompson

  10. #55
    Join Date
    Aug 2006
    Location
    Melbourne, Australia
    Posts
    341
    Putting all that aside, this is the top 10 from todays qualifying:

    1. Skaife/ Tander
    2. Winterbottom/ Bright
    3. T. Kelly/ R. Kelly
    4. J. Richards/ Jones
    5. Murphy/ McConville
    6. Ingall/ Youlden
    7. Lowndes/ Whincup
    8. Price/ Perkins
    9. Ritter/ Scifleet
    10. Johnson/ Davison
    Join V8SuperChat NOW!
    http://vee-eight.super-forum.net

  11. #56
    Join Date
    Aug 2006
    Location
    Melbourne, Australia
    Posts
    341
    Skaife was only 1 tenth away from breaking Greg Murphy's Lap Record from 2003.
    Join V8SuperChat NOW!
    http://vee-eight.super-forum.net

  12. #57
    Join Date
    Jul 2006
    Location
    Armidale/NSW/Australia
    Posts
    1,047
    Quote Originally Posted by HSVLVR
    8. Price/ Perkins
    is this a mistake or did they get in to the shootout
    people like u dont need to be on this go to supid land where your mind is ass - toyota4ever

    ricers suck...pasta rockets for life - sicilian973-2

  13. #58
    Join Date
    Nov 2005
    Location
    Australia
    Posts
    95
    Qualifying

    1 2 Holden Racing Team Mark Skaife Holden Commodore VZ 10 4 2:06.9764
    2 6 Ford Performance Racing Jason Bright Ford Falcon BA 14 13 2:07.0967 0:00.1203
    3 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 14 13 2:07.6780 0:00.7016
    4 3 Tasman Motorsport Jason Richards Holden Commodore VZ 17 12 2:07.6922 0:00.7158
    5 51 Supercheap Auto Racing Greg Murphy Holden Commodore VZ 11 10 2:07.8530 0:00.8766
    6 1 Caltex Racing Russell Ingall Ford Falcon BA 16 16 2:07.8768 0:00.9004
    7 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 16 15 2:07.8939 0:00.9175
    8 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 16 15 2:07.9130 0:00.9366
    9 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 15 9 2:07.9895 0:01.0131
    10 17 FirstRock Home Loans Steven Johnson Ford Falcon BA 14 11 2:08.1109 0:01.1345
    11 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 14 10 2:08.3054 0:01.3290
    12 22 Holden Racing Team Jim Richards Holden Commodore VZ 15 14 2:08.4501 0:01.4737
    13 18 APVC Racing Alex Davison Ford Falcon BA 11 11 2:08.5662 0:01.5898
    14 5 Ford Performance Racing David Brabham Ford Falcon BA 13 6 2:08.7346 0:01.7582
    15 67 Team Sirromet Wines S.Ellery/P.Morris Holden Commodore VZ 15 15 2:08.7617 0:01.7853
    16 33 Repco Valvoline Cummins Team Greg Ritter Holden Commodore VZ 16 14 2:08.7723 0:01.7959
    17 10 WPS Racing Jason Bargwanna Ford Falcon BA 15 15 2:08.8672 0:01.8908
    18 14 Team BOC John Bowe Ford Falcon BA 16 15 2:09.0520 0:02.0756
    19 55 Autobarn Racing Steve Owen Holden Commodore VZ 16 13 2:09.1141 0:02.1377
    20 88 Team Betta Electrical Allan Simonsen Ford Falcon BA 15 13 2:09.4248 0:02.4484
    21 25 Fujitsu Racing Warren Luff Ford Falcon BA 15 13 2:09.5219 0:02.5455
    22 8 WPS Racing D.Besnard/M.Wilson Ford Falcon BA 16 15 2:09.7001 0:02.7237
    23 021 Team Kiwi Racing F.Coulthard/P.Radisich Holden Commodore VZ 15 5 2:09.7200 0:02.7436
    24 23 Tasman Motorsport Owen Kelly Holden Commodore VZ 18 15 2:09.8579 0:02.8815
    25 12 Team BOC Dale Brede Ford Falcon BA 17 15 2:09.9120 0:02.9356
    26 16 Toll HSV Dealer Team T.D'Alberto/A.Tratt Holden Commodore VZ 15 13 2:09.9785 0:03.0021
    27 11 Jack Daniel's Racing Shane Price Holden Commodore VZ 17 12 2:10.0334 0:03.0570
    28 20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 16 12 2:10.7325 0:03.7561
    29 26 Fujitsu Racing Jose Fernandez Ford Falcon BA 14 14 2:11.4185 0:04.4421


    Top 10 Shootout


    1 2 Holden Racing Team Mark Skaife Holden Commodore VZ 1 1 2:07.4221
    2 6 Ford Performance Racing Jason Bright Ford Falcon BA 1 1 2:07.7292 0:00.3071
    3 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 1 1 2:07.7919 0:00.3698
    4 3 Tasman Motorsport Jason Richards Holden Commodore VZ 1 1 2:08.0657 0:00.6436
    5 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 1 1 2:08.5399 0:01.1178
    6 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 1 1 2:08.5403 0:01.1182
    7 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 1 1 2:08.5841 0:01.1620
    8 51 Supercheap Auto Racing Greg Murphy Holden Commodore VZ 1 1 2:08.6663 0:01.2442
    9 1 Caltex Racing Russell Ingall Ford Falcon BA 1 1 2:09.0987 0:01.6766
    10 17 FirstRock Home Loans Steven Johnson Ford Falcon BA 1 1 2:09.5437 0:02.1216

    ----
    Greg Murphys 2003 lap record: http://youtube.com/watch?v=kmkUVSVHoc8
    Last edited by Peter PaP; 10-07-2006 at 01:15 AM.
    [QUOTE=Mr. Jinx] The Coupe4 is ejaculatory material! [/QUOTE]

  14. #59
    Join Date
    Oct 2004
    Location
    check the pantry...
    Posts
    1,916
    W00t skaife out first lap, less than 30 seconds into the race, Lowndes / Wincup for the win!
    House said the perfect woman was a man...now im all confused!!

    What is a mile long and hasn't had sex?
    - The line for the PS3

  15. #60
    Join Date
    Jul 2006
    Location
    Armidale/NSW/Australia
    Posts
    1,047
    lowndes/whincup has won. ha sucked in HSVLVR, sucked in
    people like u dont need to be on this go to supid land where your mind is ass - toyota4ever

    ricers suck...pasta rockets for life - sicilian973-2

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Who will win Bathurst?
    By F6 TORNADO in forum Racing forums
    Replies: 11
    Last Post: 09-26-2005, 05:55 PM
  2. Bathurst stage 2 redevelopment begins
    By fpv_gtho in forum Racing forums
    Replies: 2
    Last Post: 08-14-2005, 10:07 PM
  3. International flavour increases for Bathurst
    By fpv_gtho in forum Racing forums
    Replies: 7
    Last Post: 08-11-2005, 11:40 PM
  4. Australian Drivers
    By Falcon500 in forum Racing forums
    Replies: 9
    Last Post: 03-09-2005, 03:32 AM
  5. Bathurst 1000 here till 2024
    By fpv_gtho in forum Racing forums
    Replies: 7
    Last Post: 05-14-2004, 09:06 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •