Results 1 to 2 of 2

Thread: 2012 Indian Grand Prix (Oct 27-29)

  1. #1
    Join Date
    Apr 2003
    Location
    Rozenburg
    Posts
    10,020

    2012 Indian Grand Prix (Oct 27-29)

    Vettel's run seems to continue:

    Quote Originally Posted by Practice 1
    Pos Driver Team Time Laps
    1. Sebastian Vettel Red Bull-Renault 1m27.619 22
    2. Jenson Button McLaren-Mercedes 1m27.929s + 0.310 22
    3. Fernando Alonso Ferrari 1m28.044s + 0.425 24
    4. Lewis Hamilton McLaren-Mercedes 1m28.046s + 0.427 25
    5. Mark Webber Red Bull-Renault 1m28.175s + 0.556 22
    6. Nico Rosberg Mercedes 1m28.447s + 0.828 25
    7. Felipe Massa Ferrari 1m28.542s + 0.923 24
    8. Michael Schumacher Mercedes 1m28.993s + 1.374 23
    9. Daniel Ricciardo Toro Rosso-Ferrari 1m29.204s + 1.585 24
    10. Kimi Raikkonen Lotus-Renault 1m29.291s + 1.672 24
    11. Valtteri Bottas Williams-Renault 1m29.691s + 2.072 26
    12. Paul di Resta Force India-Mercedes 1m29.760s + 2.141 23
    13. Kamui Kobayashi Sauber-Ferrari 1m29.802s + 2.183 1$
    14. Nico Hulkenberg Force India-Mercedes 1m29.850s + 2.231 19
    15. Romain Grosjean Lotus-Renault 1m29.895s + 2.276 19
    16. Pastor Maldonado Williams-Renault 1m30.041s + 2.422 26
    17. Jean-Eric Vergne Toro Rosso-Ferrari 1m30.401s + 2.782 23
    18. Vitaly Petrov Caterham-Renault 1m30.630s + 3.011 24
    19. Giedo Van der Garde Caterham-Renault 1m30.896s + 3.277 20
    20. Esteban Gutierrez Sauber-Ferrari 1m31.212s + 3.593 29
    21. Charles Pic Marussia-Cosworth 1m31.903s + 4.284 22
    22. Narain Karthikeyan HRT-Cosworth 1m32.125s + 4.506 24
    23. Timo Glock Marussia-Cosworth 1m32.369s + 4.750 19
    24. Pedro de la Rosa HRT-Cosworth 1m32.859s + 5.240 13

    Indian GP: Sebastian Vettel goes quickest in first practice - F1 news - AUTOSPORT.com
    Quote Originally Posted by Practice 2
    Pos Driver Team Time Laps
    1. Sebastian Vettel Red Bull-Renault 1m26.221 35
    2. Mark Webber Red Bull-Renault 1m26.339s + 0.118 33
    3. Fernando Alonso Ferrari 1m26.820s + 0.599 34
    4. Nico Rosberg Mercedes 1m27.022s + 0.801 38
    5. Kimi Raikkonen Lotus-Renault 1m27.030s + 0.809 40
    6. Lewis Hamilton McLaren-Mercedes 1m27.131s + 0.910 38
    7. Jenson Button McLaren-Mercedes 1m27.182s + 0.961 24
    8. Nico Hulkenberg Force India-Mercedes 1m27.233s + 1.012 37
    9. Romain Grosjean Lotus-Renault 1m27.397s + 1.176 36
    10. Bruno Senna Williams-Renault 1m27.738s + 1.517 36
    11. Paul di Resta Force India-Mercedes 1m28.004s + 1.783 32
    12. Sergio Perez Sauber-Ferrari 1m28.178s + 1.957 39
    13. Michael Schumacher Mercedes 1m28.222s + 2.001 37
    14. Daniel Ricciardo Toro Rosso-Ferrari 1m28.239s + 2.018 37
    15. Felipe Massa Ferrari 1m28.296s + 2.075 23
    16. Kamui Kobayashi Sauber-Ferrari 1m28.455s + 2.234 40
    17. Pastor Maldonado Williams-Renault 1m28.596s + 2.375 38
    18. Jean-Eric Vergne Toro Rosso-Ferrari 1m29.167s + 2.946 35
    19. Heikki Kovalainen Caterham-Renault 1m29.320s + 3.099 43
    20. Vitaly Petrov Caterham-Renault 1m29.606s + 3.385 22
    21. Pedro de la Rosa HRT-Cosworth 1m30.950s + 4.729 37
    22. Timo Glock Marussia-Cosworth 1m31.113s + 4.892 35
    23. Narain Karthikeyan HRT-Cosworth 1m31.372s + 5.151 20
    24. Charles Pic Marussia-Cosworth 1m31.493s + 5.272 31

    Indian GP: Sebastian Vettel stays on top in second practice - F1 news - AUTOSPORT.com
    Quote Originally Posted by Practice 3
    Pos Driver Team/Car Time Gap Laps
    1. Sebastian Vettel Red Bull-Renault 1m25.842s 20
    2. Jenson Button McLaren-Mercedes 1m26.034s + 0.192s 17
    3. Mark Webber Red Bull-Renault 1m26.108s + 0.266s 18
    4. Lewis Hamilton McLaren-Mercedes 1m26.151s + 0.309s 21
    5. Kimi Raikkonen Lotus-Renault 1m26.209s + 0.367s 22
    6. Bruno Senna Williams-Renault 1m26.214s + 0.372s 24
    7. Fernando Alonso Ferrari 1m26.521s + 0.679s 15
    8. Nico Hulkenberg Force India-Mercedes 1m26.531s + 0.689s 21
    9. Michael Schumacher Mercedes 1m26.652s + 0.810s 21
    10. Romain Grosjean Lotus-Renault 1m26.664s + 0.822s 21
    11. Felipe Massa Ferrari 1m26.691s + 0.849s 13
    12. Pastor Maldonado Williams-Renault 1m27.140s + 1.298s 18
    13. Sergio Perez Sauber-Ferrari 1m27.162s + 1.320s 21
    14. Paul di Resta Force India-Mercedes 1m27.193s + 1.351s 22
    15. Nico Rosberg Mercedes 1m27.229s + 1.387s 21
    16. Daniel Ricciardo Toro Rosso-Ferrari 1m27.374s + 1.532s 21
    17. Jean-Eric Vergne Toro Rosso-Ferrari 1m27.711s + 1.869s 20
    18. Kamui Kobayashi Sauber-Ferrari 1m27.983s + 2.141s 19
    19. Heikki Kovalainen Caterham-Renault 1m29.035s + 3.193s 20
    20. Vitaly Petrov Caterham-Renault 1m29.237s + 3.395s 20
    21. Timo Glock Marussia-Cosworth 1m29.617s + 3.775s 20
    22. Charles Pic Marussia-Cosworth 1m30.298s + 4.456s 20
    23. Narain Karthikeyan HRT-Cosworth 1m30.824s + 4.982s 22
    24. Pedro de la Rosa HRT-Cosworth 1m30.873s + 5.031s 22

    Indian GP: Sebastian Vettel and Red Bull complete practice sweep - F1 news - AUTOSPORT.com
    If you should see a man walking down a crowded street talking aloud to himself, don't run in the opposite direction, but run towards him, because he's a poet. You have nothing to fear from the poet - but the truth.

    (Ted Joans)

  2. #2
    Join Date
    Apr 2003
    Location
    Rozenburg
    Posts
    10,020
    Making it four out four, Vettel also grabbed pole:

    Quote Originally Posted by Qualifying
    Pos Driver Team Time Gap
    1. Sebastian Vettel Red Bull-Renault 1m25.283
    2. Mark Webber Red Bull-Renault 1m25.327 + 0.044
    3. Lewis Hamilton McLaren-Mercedes 1m25.544 + 0.261
    4. Jenson Button McLaren-Mercedes 1m25.659 + 0.376
    5. Fernando Alonso Ferrari 1m25.773 + 0.490
    6. Felipe Massa Ferrari 1m25.857 + 0.574
    7. Kimi Raikkonen Lotus-Renault 1m26.236 + 0.953
    8. Sergio Perez Sauber-Ferrari 1m26.360 + 1.077
    9. Pastor Maldonado Williams-Renault 1m26.713 + 1.430
    10. Nico Rosberg Mercedes no time
    Q2 cut-off time: 1m26.939s Gap **
    11. Romain Grosjean Lotus-Renault 1m26.136s + 0.701
    12. Nico Hulkenberg Force India-Mercede 1m26.241s + 0.806
    13. Bruno Senna Williams-Renault 1m26.331s + 0.896
    14. Michael Schumacher Mercedes 1m26.574s + 1.139
    15. Daniel Ricciardo Toro Rosso-Ferrari 1m26.777s + 1.342
    16. Paul di Resta Force India-Mercede 1m26.989s + 1.554
    17. Kamui Kobayashi Sauber-Ferrari 1m27.219s + 1.784
    Q1 cut-off time: 1m27.517s Gap *
    18. Jean-Eric Vergne Toro Rosso-Ferrari 1m27.525s + 1.477
    19. Vitaly Petrov Caterham-Renault 1m28.756s + 2.708
    20. Heikki Kovalainen Caterham-Renault 1m29.500s + 3.452
    21. Timo Glock Marussia-Cosworth 1m29.613s + 3.565
    22. Pedro de la Rosa HRT-Cosworth 1m30.592s + 4.544
    23. Narain Karthikeyan HRT-Cosworth 1m30.593s + 4.545
    24. Charles Pic Marussia-Cosworth 1m30.662s + 4.614

    Indian GP: Sebastian Vettel leads all-Red Bull front row - F1 news - AUTOSPORT.com
    If you should see a man walking down a crowded street talking aloud to himself, don't run in the opposite direction, but run towards him, because he's a poet. You have nothing to fear from the poet - but the truth.

    (Ted Joans)

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. 2012 Hungarian Grand Prix (July 27 - 29)
    By Wouter Melissen in forum Racing forums
    Replies: 12
    Last Post: 07-30-2012, 03:58 AM
  2. Le Mans Series Official Thread
    By Wouter Melissen in forum Racing forums
    Replies: 83
    Last Post: 09-25-2006, 12:07 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •