Home | Cars | Racing | Events | Features | Forums | About |
Pre-War Single Seaters and Grand Prix cars |
Indy Cars |
Formula 2 Cars |
F5000 Cars |
Post-War Single Seaters |
Can-Am (1966 - 1974) |
Group C and IMSA GTP (1982 - 1993) |
LMP Cars (1994 - present) |
GT Cars |
One Make |
Other Sports Cars |
![]() ![]() |
2022 RM Sotheby's Monterey |
|||||||||||||
|
Lots: |
Lot | Description ↓ | Estimate ↓ | Notes | ||
|
$2,000,000 - 2,500,000 | ||||
|
$9,000,000 - 10,000,000 | ||||
|
$2,200,000 - 2,600,000 | Series II | |||
|
$1,500,000 - 2,400,000 | ||||
|
$10,000,000 - 12,000,000 | ||||
|
$7,500,000 - 9,000,000 | ||||
|
|||||
|
$1,500,000 - 2,000,000 | Series III | |||
|
$4,000,000 - 5,000,000 | ||||
|
$10,000,000 - 13,000,000 | ||||
|
$7,000,000 - 9,000,000 | ||||
|
|||||
|
$8,000,000 - 10,000,000 |
All Cars - Contact us - Privacy Statement - Top | © 1998 - 2022 Ultimatecarpage.com |